Regional Championship Milwaukee US
May 2–4, 2025 • 181 Players
#NamePointsRecordOPW%OOPW%Deck List
1Callan O.US3311 - 2 - 0 53.17%55.40%froslassmunkidori
2Annabelle O.US299 - 2 - 2 54.19%58.70%gardevoir
3Brian X.CA3010 - 2 - 0 68.52%60.33%dragapultcharizard
4Arissa W.CA268 - 2 - 2 65.52%58.94%terapagosnoctowl
5Jose Cruz G.US289 - 1 - 1 62.08%60.97%gardevoir
6Forrest J.US237 - 2 - 2 64.99%59.62%archaludonbrute-bonnet
7Kenji O.US237 - 2 - 2 63.62%57.74%archaludondudunsparce
8Sebastian G.US237 - 2 - 2 61.38%58.15%noctowlogerpon-wellspring
9Dominic O.US206 - 2 - 2 57.35%56.53%raging-boltogerpon
Top Cut end
10Collin B.US196 - 2 - 1 67.11%60.15%archaludonbrute-bonnet
11Jace C.US196 - 2 - 1 65.96%57.95%raging-boltogerpon
12Emmitt G.US196 - 2 - 1 60.13%55.44%archaludonbrute-bonnet
13Lila E.US195 - 0 - 4 56.97%56.60%dragapultdusknoir
14Carson T.US196 - 2 - 1 54.45%55.49%miloticfarigiraf
15Aaron C.CA196 - 2 - 1 52.83%55.50%gholdengodragapult
16Micah T.US196 - 2 - 1 47.13%54.57%gholdengodragapult
17Asher T.US185 - 1 - 3 63.32%57.51%raging-boltogerpon
18Charles R.US186 - 3 - 0 60.54%57.65%noctowlogerpon-wellspring
19Joshua D.CA185 - 1 - 3 59.61%56.42%dragapultcharizard
20Andrew O.US185 - 1 - 3 55.64%56.30%gholdengo
21Luke G.US185 - 1 - 3 55.60%59.61%dragapult
22Ethan C.CA175 - 2 - 2 59.48%60.56%raging-boltogerpon
23Max d.US175 - 2 - 2 59.17%56.31%gardevoir
24Sergio L.US175 - 2 - 2 57.98%54.21%dragapultdusknoir
25arlo c.CA175 - 2 - 2 57.85%58.64%dragapult
26Era R.CA175 - 2 - 2 57.50%55.36%raging-boltogerpon
27Louis G.US175 - 2 - 2 50.87%54.80%raging-boltogerpon
28Brayden D.US165 - 3 - 1 68.08%57.08%dragapultdusknoir
29Jonathan N.CA165 - 3 - 1 61.29%55.57%dragapultdusknoir
30Oliver K.US165 - 3 - 1 59.23%53.93%gholdengodudunsparce
31Bennett H.CA165 - 3 - 1 57.85%54.29%terapagosnoctowl
32Sadie K.US165 - 3 - 1 57.11%53.63%raging-boltogerpon
33Gannon H.US165 - 3 - 1 55.07%54.63%noctowlogerpon-wellspring
34Xavier S.CA165 - 3 - 1 53.14%56.44%dragapult
35Judah H.US165 - 3 - 1 52.65%53.27%raging-boltogerpon
36Stark N.US165 - 3 - 1 50.57%52.30%archaludondudunsparce
37Rikka N.US165 - 3 - 1 50.40%51.27%miloticfarigiraf
38Owen W.US165 - 3 - 1 48.94%51.31%raging-boltogerpon
39Gavin B.US155 - 4 - 0 61.55%54.59%archaludonbrute-bonnet
40Nathan C.US144 - 3 - 2 62.35%58.87%noctowlogerpon-wellspring
41Pengxue Y.US144 - 3 - 2 58.99%55.94%gardevoir
42Everett Z.US144 - 3 - 2 57.50%53.71%joltikpikachu
43Daniel F.US144 - 3 - 2 52.73%53.06%raging-boltogerpon
44Ido L.US144 - 3 - 2 47.03%52.61%zacian-crownedsnorlax
45Ronin W.US134 - 4 - 1 59.88%55.50%gholdengodudunsparce
46Lucas T.US134 - 4 - 1 58.96%54.06%gholdengodudunsparce
47Arrustu M.US134 - 4 - 1 58.64%55.47%gholdengo
Day 2 end
48Vincenzo D.US123 - 1 - 3 59.69%56.60%gholdengodudunsparce
49Rylan M.US124 - 3 - 0 58.16%54.26%gardevoir
50Maxwell Q.US124 - 3 - 0 55.31%53.23%archaludonbrute-bonnet
51Peyton H.US123 - 1 - 3 55.10%49.38%iron-handsiron-crown
52John G.US124 - 3 - 0 54.59%55.45%raging-boltogerpon
53Michael M.US124 - 3 - 0 54.59%54.52%archaludonbrute-bonnet
54Luke S.US123 - 1 - 3 51.53%52.04%gardevoir
55Yuetong Y.US124 - 3 - 0 51.19%53.23%raging-boltogerpon
56Max F.CA123 - 1 - 3 49.15%49.36%charizardnoctowl
57Yuepeng Y.US124 - 3 - 0 48.98%51.17%miloticfarigiraf
58Felix C.US124 - 3 - 0 46.43%51.34%dragapultdusknoir
59Nathan D.US124 - 3 - 0 44.90%54.26%gholdengodudunsparce
60Finley L.US124 - 3 - 0 43.88%50.07%terapagosnoctowl
61Samuel D.US124 - 3 - 0 43.88%49.37%dragapult
62Alice Y.US124 - 3 - 0 43.88%49.21%gholdengo
63Zachary D.US124 - 3 - 0 43.88%48.83%noctowlogerpon-wellspring
64Michael C.US124 - 3 - 0 40.82%48.56%miraidon
65Maxwell M.US113 - 2 - 2 63.27%53.06%gholdengodragapult
66Stephen J.US113 - 2 - 2 60.20%54.40%dragapultdusknoir
67Vincent T.CA113 - 2 - 2 59.18%53.13%gholdengodragapult
68Nolan H.US113 - 2 - 2 55.10%54.74%noctowlogerpon-wellspring
69Chuckie E.US113 - 2 - 2 55.10%52.19%joltikpikachu
70Robert S.CA113 - 2 - 2 53.06%49.78%archaludonzoroark
71Nolan W.US113 - 2 - 2 52.04%52.77%raging-boltogerpon
72Lincoln K.US113 - 2 - 2 51.53%49.23%dragapultdusknoir
73Solace B.US113 - 2 - 2 51.02%51.31%gholdengo
74Corawon S.US113 - 2 - 2 50.51%55.82%miloticfarigiraf
75Ian O.US113 - 2 - 2 50.51%52.83%raging-boltogerpon
76Lucas F.US113 - 2 - 2 46.94%53.73%joltikpikachu
77Eli P.US113 - 2 - 2 44.90%49.85%dragapultdusknoir
78Johnny Ray W.US103 - 3 - 1 65.31%52.72%dragapultdusknoir
79Gideon B.US103 - 3 - 1 60.20%53.39%raging-boltogerpon
80William B.US102 - 1 - 4 58.16%50.36%dragapult
81Ruby G.US103 - 3 - 1 56.12%52.87%raging-boltogerpon
82Julian N.US103 - 3 - 1 55.61%51.56%raging-boltogerpon
83Ethan C.US103 - 3 - 1 55.10%53.11%dragapultdusknoir
84Santiago M.US103 - 3 - 1 55.10%51.90%archaludonbrute-bonnet
85Marcelo B.BR103 - 3 - 1 54.93%50.36%noctowlogerpon-wellspring
86Nathan P.CA103 - 3 - 1 54.08%52.73%dragapultdusknoir
87Alayna E.US103 - 3 - 1 52.76%49.90%gholdengo
88Ezra M.US103 - 3 - 1 51.02%50.95%gardevoir
89Nix S.US103 - 3 - 1 50.51%53.87%dragapultdusknoir
90Shane J.US103 - 3 - 1 48.98%51.14%joltikpikachu
91Zachary E.US103 - 3 - 1 46.94%49.70%dragapultdusknoir
92Sebastian G.US103 - 3 - 1 46.43%50.02%gholdengodudunsparce
93Henry F.US103 - 3 - 1 44.59%54.46%gardevoir
94Ethan G.US102 - 1 - 4 44.39%50.22%gholdengodragapult
95Mason C.US103 - 3 - 1 44.39%48.13%raging-boltogerpon
96Jordan D.US103 - 3 - 1 40.24%45.55%raging-boltogerpon
97Anders T.US103 - 3 - 1 36.84%47.55%archaludondudunsparce
98ISAAC B.US93 - 4 - 0 63.27%52.79%joltikpikachu
99Ethan L.US93 - 4 - 0 59.18%50.87%gholdengo
100William B.US92 - 2 - 3 58.16%50.96%gholdengo
101Oliver G.US93 - 4 - 0 55.10%53.72%raging-boltogerpon
102Ethan F.US93 - 4 - 0 54.59%48.79%raging-boltbellibolt
103Jonas M.US93 - 4 - 0 54.59%48.43%archaludonbrute-bonnet
104Kaebin H.US93 - 4 - 0 52.65%52.41%joltikpikachu
105Landon M.US93 - 4 - 0 52.55%53.07%gholdengodudunsparce
106Lincoln S.US93 - 4 - 0 52.55%51.24%raging-boltogerpon
107Benjamin R.US93 - 4 - 0 52.14%47.98%gholdengo
108Sterling P.US93 - 4 - 0 50.00%49.78%gholdengo
109Athena A.US93 - 4 - 0 49.49%46.56%dragapultdusknoir
110James K.CA92 - 2 - 3 48.98%48.18%dragapultdusknoir
111Ian L.US93 - 4 - 0 47.45%48.63%raging-boltogerpon
112Damien C.CA93 - 4 - 0 46.94%50.49%dragapultdusknoir
113Delante A.US92 - 2 - 3 46.43%51.61%charizardpidgeot
114Olivia T.CA93 - 4 - 0 45.92%45.99%raging-boltogerpon
115Collin C.US93 - 4 - 0 45.92%45.36%ceruledge
116Audrey B.US93 - 4 - 0 45.41%51.25%flareonnoctowl
117Benny H.US93 - 4 - 0 44.90%50.91%gholdengodragapult
118Reed A.US93 - 4 - 0 44.90%46.94%dragapultdusknoir
119Long C.US93 - 4 - 0 43.88%47.89%greninja
120Brayden L.US93 - 4 - 0 41.33%49.09%charizardnoctowl
121Bennett W.US93 - 4 - 0 40.31%46.40%dragapultdusknoir
122Isaac H.US93 - 4 - 0 38.27%47.49%dragapultdusknoir
123Constantine B.US93 - 4 - 0 38.27%44.95%sinistchaogerpon
124Jack C.CA82 - 3 - 2 59.69%55.28%froslassmunkidori
125Nolan G.US82 - 3 - 2 57.65%50.91%gholdengo
126Scott C.US82 - 3 - 2 56.12%50.07%gholdengodudunsparce
127Krish S.US82 - 3 - 2 52.55%50.42%gholdengodragapult
128James S.US82 - 3 - 2 50.51%51.97%raging-boltogerpon
129Journey R.US82 - 3 - 2 48.47%49.25%gardevoir
130Jayden M.US82 - 3 - 2 45.92%50.31%charizardnoctowl
131Michael W.US72 - 4 - 1 47.96%48.62%miloticfarigiraf
132Rafael Gibran M.US72 - 4 - 1 46.63%48.14%dragapultdusknoir
133Theodore H.US72 - 4 - 1 45.75%44.83%dragapultdusknoir
134Logan N.US72 - 4 - 1 45.58%44.94%dragapultcharizard
135Liam R.US72 - 4 - 1 45.41%50.11%joltikpikachu
136Cami T.US72 - 4 - 1 39.29%46.10%dragapultdusknoir
137Jackson G.US72 - 3 - 1 drop38.89%47.41%raging-boltogerpon
138Elliot B.US72 - 4 - 1 36.94%48.69%dragapultcharizard
139Jack H.US62 - 3 - 0 drop50.00%46.80%gholdengo
140Ellis R.US62 - 5 - 0 49.49%47.87%dragapultdusknoir
141Eric K.US62 - 5 - 0 49.32%46.47%dragapultdusknoir
142Beckett F.US62 - 5 - 0 47.45%46.90%hydrappleogerpon
143Teslah C.US62 - 5 - 0 45.83%46.49%dragapultcharizard
144Garrett D.US62 - 5 - 0 45.75%48.78%raging-boltogerpon
145Simon C.US62 - 5 - 0 45.41%48.85%archaludondudunsparce
146James B.US62 - 5 - 0 44.39%45.27%joltikpikachu
147Oliver W.US62 - 5 - 0 43.88%45.51%hydrappleogerpon
148Cooper C.US62 - 4 - 0 drop41.67%44.35%gardevoir
149Owen L.US62 - 5 - 0 40.82%47.41%joltikpikachu
150Arrelia S.CA62 - 5 - 0 40.48%48.97%noctowlogerpon-wellspring
151Lukas M.US62 - 5 - 0 38.27%42.99%zacian-crownedsnorlax
152Riley R.US62 - 5 - 0 37.70%43.06%miloticfarigiraf
153Nathaniel H.US62 - 5 - 0 36.73%41.95%raging-boltogerpon
154Ezra B.US62 - 5 - 0 35.71%46.25%dragapultdusknoir
155Edward H.US51 - 4 - 2 51.53%50.95%gholdengo
156Dylan R.US51 - 4 - 2 48.98%46.54%gardevoir
157Jace B.US41 - 3 - 1 drop48.00%48.00%terapagosnoctowl
158Rylee W.US41 - 5 - 1 47.45%46.74%raging-boltogerpon
159Oliver T.US41 - 5 - 1 47.45%44.36%charizardpidgeot
160Phoenix W.US41 - 5 - 1 46.94%47.70%raging-boltogerpon
161Noah H.US41 - 4 - 1 drop44.44%42.60%charizardpidgeot
162Peter S.US41 - 5 - 1 41.07%45.66%miraidon
163Sophia S.US31 - 2 - 0 drop66.67%41.67%ceruledge
164Aiden S.US31 - 5 - 0 drop59.72%47.13%gardevoir
165Simon K.US31 - 3 - 0 drop54.17%46.88%palafin-hero
166Sosuke A.US31 - 3 - 0 drop53.13%45.31%miraidon
167Zack G.US31 - 4 - 0 drop49.00%43.00%dragapult
168Val K.US31 - 6 - 0 46.77%43.87%raging-boltbellibolt
169Dawson B.US31 - 4 - 0 drop44.00%44.00%raging-boltogerpon
170Lleyton H.US31 - 4 - 0 drop40.00%47.80%dragapultdusknoir
171Amos K.US31 - 5 - 0 drop36.11%47.04%raging-boltbellibolt
172Sawyer N.US31 - 6 - 0 33.67%41.83%miraidon
173Gil G.US20 - 2 - 2 drop59.38%52.34%charizardpidgeot
174Atlas P.US10 - 2 - 1 drop61.11%44.44%zacian-crownedsnorlax
175Jillian P.US10 - 6 - 1 44.39%42.47%iron-handsiron-crown
176Owen G.US10 - 4 - 1 drop41.00%45.60%flareonnoctowl
177Ariella H.US10 - 5 - 1 drop37.50%47.45%terapagosnoctowl
178Maeve H.US10 - 4 - 1 drop37.00%41.40%feraligatr
179Cameron T.US00 - 3 - 0 drop47.22%47.22%charizardnoctowl
James J.US62 - 1 - 0 drop55.56%49.07%
Ezekiel S.US134 - 2 - 1 65.31%57.73%
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.