This website is supported by ads.

N's Zoroark 258 wins - 240 losses - 93 ties (48.90% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 9 | Lucas Xing | ![]() | 30 | 10 - 3 - 0 | ||||
| 13 | Evan Pavelski | ![]() | 29 | 9 - 2 - 2 | ||||
| Top Cut end | ||||||||
| 16 | Sascha Rogge | ![]() | 28 | 9 - 2 - 1 | ||||
| 21 | Emmet Hurley | ![]() | 28 | 9 - 2 - 1 | ||||
| 55 | Michael Larson | ![]() | 25 | 8 - 3 - 1 | ||||
| 56 | Daniel Lin | ![]() | 25 | 7 - 1 - 4 | ||||
| 114 | Osvaldo Murillo | ![]() | 24 | 7 - 2 - 3 | ||||
| 146 | Benny Billinger | ![]() | 23 | 7 - 3 - 2 | ||||
| 154 | Jordan Johnson | ![]() | 22 | 7 - 4 - 1 | ||||
| 178 | Juan Mora | ![]() | 22 | 7 - 4 - 1 | ||||
| 192 | Alex Weaver | ![]() | 21 | 6 - 3 - 3 | ||||
| 252 | Collin Merli-Matthews | ![]() | 19 | 6 - 5 - 1 | ||||
| 254 | Cameron Shenoy | ![]() | 19 | 6 - 5 - 1 | ||||
| 270 | Adam Reinhardt | ![]() | 17 | 5 - 5 - 2 | ||||
| Day 2 end | ||||||||
| 326 | Kc Krick | ![]() | 15 | 5 - 3 - 0 | ||||
| 330 | Andrew Piro | ![]() | 15 | 4 - 1 - 3 | ||||
| 356 | Anthony Kelly | ![]() | 14 | 4 - 2 - 2 | ||||
| 359 | James Kowalski | ![]() | 14 | 4 - 2 - 2 | ||||
| 385 | Joshua Deluca | ![]() | 14 | 4 - 2 - 2 | ||||
| 390 | Camden Pellegrini | ![]() | 14 | 4 - 2 - 2 | ||||
| 409 | Katie Langholz | ![]() | 14 | 4 - 2 - 2 | ||||
| 424 | Hunter North | ![]() | 14 | 4 - 2 - 2 | ||||
| 435 | Yusen Wang | ![]() | 13 | 4 - 3 - 1 | ||||
| 463 | Gregg Torbeck | ![]() | 13 | 4 - 3 - 1 | ||||
| 547 | Alec Imaizumi | ![]() | 13 | 4 - 3 - 1 | ||||
| 549 | Michael Davidson | ![]() | 13 | 4 - 3 - 1 | ||||
| 575 | Johnathan j Lebron | ![]() | 12 | 3 - 2 - 3 | ||||
| 583 | Zachary Smart | ![]() | 12 | 4 - 4 - 0 | ||||
| 594 | Rafal Lebiedzinski | ![]() | 12 | 3 - 2 - 3 | ||||
| 595 | Luis Negron | ![]() | 12 | 4 - 4 - 0 | ||||
| 640 | Lake Lubrano | ![]() | 12 | 4 - 4 - 0 | ||||
| 643 | Princess Basser | ![]() | 12 | 4 - 4 - 0 | ||||
| 652 | Tyler Kramer | ![]() | 12 | 3 - 2 - 3 | ||||
| 659 | Kyle Chang | ![]() | 12 | 4 - 4 - 0 | ||||
| 665 | Tyler Johnsen | ![]() | 12 | 3 - 2 - 3 | ||||
| 683 | Luke Kruenegel | ![]() | 11 | 3 - 3 - 2 | ||||
| 696 | Bradley Cross | ![]() | 11 | 3 - 3 - 2 | ||||
| 698 | Nathan Flanders | ![]() | 11 | 3 - 3 - 2 | ||||
| 712 | Mitch Spiegel | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 742 | Kenneth Xuan | ![]() | 11 | 3 - 3 - 2 | ||||
| 750 | Shashank Bala | ![]() | 11 | 3 - 3 - 2 | ||||
| 763 | Alessandro Poehlman | ![]() | 11 | 3 - 3 - 2 | ||||
| 766 | Thomas Roe | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 797 | Kolton Kovac | ![]() | 10 | 3 - 4 - 1 | ||||
| 806 | Tsz chun Christopher Chan | ![]() | 10 | 3 - 4 - 1 | ||||
| 814 | Aaron Gaudet | ![]() | 10 | 3 - 4 - 1 | ||||
| 832 | Austin Roop | ![]() | 10 | 3 - 4 - 1 | ||||
| 904 | Andrew DaSilva | ![]() | 9 | 3 - 5 - 0 | ||||
| 910 | Jacob Szettella | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 949 | Dylan Meyer | ![]() | 9 | 3 - 5 - 0 | ||||
| 970 | Tyler Vencill | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 973 | Iosefka Moore | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 1019 | Lyra Kraemer | ![]() | 8 | 2 - 3 - 2 drop | ||||
| 1034 | Scotty Dunne | ![]() | 8 | 2 - 4 - 2 | ||||
| 1039 | Charles Six | ![]() | 8 | 2 - 4 - 2 | ||||
| 1065 | Mikey Kozak | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1076 | Collin Smelcer | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1139 | Gregory Goad | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1148 | Peter Bolin | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1295 | Karim Gaudreault | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1301 | Damien Hardy | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1311 | Joseph Young | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1366 | Cody Morgan | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1421 | James Musser :3 | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1431 | Matthew Demmond | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1443 | Kelly Drews | ![]() | 3 | 1 - 2 - 0 drop | ||||
| 1509 | Ryan Ferry | ![]() | 3 | 1 - 7 - 0 | ||||
| 1511 | Josh Chevigny | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1528 | Yuxing Li | ![]() | 2 | 0 - 2 - 2 drop | ||||
| 1543 | Ryan Smith | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 1614 | Maxwell Bishop | ![]() | 0 | 0 - 5 - 0 drop | ||||
| 1618 | Jeff Prasad | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 1619 | Prince Mehta | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 1638 | William Kummings | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 1639 | Caleb Adkins | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 1644 | Chris Chandler | ![]() | 0 | 0 - 4 - 0 drop | ||||

