Regional Championship Melbourne AU
May 17–18, 2025 • 68 Players
AU
#NamePointsRecordOPW%OOPW%Deck List
2Charlie A.AU278 - 1 - 3 62.24%58.06%dragapultdusknoir
3Tyson A.AU258 - 2 - 1 60.42%58.40%zoroarkdarmanitan
4Noah L.AU258 - 2 - 1 58.85%56.63%raging-boltogerpon
6Yuichi M.AU217 - 3 - 0 55.47%57.39%dragapultdusknoir
8Jacob S.AU196 - 3 - 1 48.70%50.47%dragapult
9Addison Y.AU175 - 2 - 2 61.25%56.85%roaring-moondudunsparce
Top Cut end
12Elijah S.AU155 - 3 - 0 67.45%57.10%gardevoir
13Elliott M.AU155 - 3 - 0 58.59%55.48%gholdengo
14Hikaru H.AU155 - 3 - 0 57.55%52.95%joltikpikachu
16Emerson C.AU144 - 2 - 2 53.91%53.50%gardevoir
17Luke B.AU144 - 2 - 2 50.89%55.34%gardevoir
18Lincoln C.AU134 - 3 - 1 65.63%55.82%roaring-moon
19Patrick W.AU134 - 3 - 1 58.85%53.82%joltikpikachu
20Kingsley C.AU134 - 3 - 1 57.03%54.96%gardevoir
21Noah H.AU134 - 3 - 1 50.83%54.27%joltikpikachu
22BRADLEY M.AU134 - 3 - 1 50.78%55.09%dragapult
23Jayden L.AU134 - 3 - 1 47.76%50.05%gardevoir
24Ben L.AU134 - 3 - 1 43.23%49.31%dragapultdusknoir
25Gustavo G.AU124 - 4 - 0 58.33%55.01%gardevoir
26Ethan S.AU113 - 3 - 2 52.71%51.23%noctowlogerpon-wellspring
27Logan M.AU113 - 3 - 2 50.52%51.90%espathraxatu
28Alexander H.AU103 - 4 - 1 53.39%50.51%dragapultdusknoir
29Dylan S.AU103 - 4 - 1 52.92%51.95%dragapultdusknoir
30Aengus C.AU103 - 4 - 1 47.45%52.43%gardevoir
Day 2 end
31James S.AU93 - 3 - 0 52.78%50.93%dragapultdusknoir
32Hamish G.AU93 - 3 - 0 51.39%56.02%joltikpikachu
33Scarlett F.AU93 - 3 - 0 47.22%48.33%raging-boltogerpon
34Hamish O.AU93 - 3 - 0 43.06%50.51%dragapultdusknoir
35Xavier D.AU93 - 3 - 0 41.67%51.39%gholdengo
36Jake N.AU82 - 2 - 2 61.11%51.85%gardevoir
38Jasper B.AU82 - 2 - 2 55.00%55.68%gardevoir
39Ollie H.AU82 - 2 - 2 51.39%52.08%raging-boltogerpon
40loki m.AU82 - 2 - 2 51.11%51.42%gardevoir
41Rhys B.AU72 - 3 - 1 55.56%49.31%gholdengodragapult
42Lucan W.AU72 - 3 - 1 52.78%49.35%gardevoir
43Alexander S.AU72 - 3 - 1 52.78%44.68%miloticfarigiraf
44Amani K.AU72 - 3 - 1 51.39%49.49%gardevoir
45Ryan L.AU72 - 3 - 1 48.61%48.56%joltikpikachu
46Elijah M.AU72 - 3 - 1 47.22%47.31%raging-boltogerpon
47Henry T.AU72 - 3 - 1 40.28%49.31%dragapultdusknoir
48Misha J.AU72 - 3 - 1 40.28%47.13%noctowlogerpon-wellspring
49Poppy J.AU62 - 3 - 0 drop60.00%49.00%joltikpikachu
50Hunter S.AU62 - 4 - 0 52.78%49.91%zacian-crownedsnorlax
51Hugh L.AU62 - 4 - 0 52.78%44.58%joltikpikachu
52Eli C.AU62 - 4 - 0 44.17%48.19%joltikpikachu
53Oliver G.AU62 - 4 - 0 36.11%45.93%joltikpikachu
54Riley H.AU62 - 4 - 0 34.72%47.59%zacian-crownedsnorlax
55Zachary Y.AU51 - 2 - 2 drop51.00%50.20%joltikpikachu
56Fergus B.AU51 - 3 - 2 48.06%46.41%dragapultdusknoir
57Ayden R.AU51 - 3 - 2 45.83%48.84%miloticfarigiraf
58Thomas B.AU51 - 3 - 2 43.06%47.41%zacian-crownedsnorlax
60Alan C.AU41 - 4 - 1 50.00%47.22%dragapultdusknoir
61Aiden L.AU41 - 3 - 1 drop49.00%47.80%ceruledge
62Madeline B.AU41 - 4 - 1 45.83%48.61%flareonnoctowl
63Max K.AU41 - 4 - 1 37.50%42.78%gardevoir
64Maximus C.AU31 - 5 - 0 53.33%48.61%zoroarkdarmanitan
65Liam H.AU31 - 5 - 0 43.06%43.70%terapagosnoctowl
66Levi t.AU31 - 5 - 0 37.22%44.10%substitute
67Owen D.AU10 - 4 - 1 drop46.00%47.15%gardevoir
68Thomas P.AU00 - 6 - 0 40.28%40.00%substitute
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.