This website is supported by ads.
Aidan Khus




23rd place
(8-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 11 | Win | Justin Hoy | ![]() | ![]() ![]() | 7 - 4 - 0 |
| 10 | Loss | Daichi Shimada | ![]() | ![]() ![]() | 11 - 3 - 0 |
| 9 | Win | Keito Arai | ![]() | ![]() ![]() | 7 - 4 - 0 |
| 8 | Win | Gabriel Smart | ![]() | ![]() | 5 - 3 - 0 |
| 7 | Win | Keith Ting | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 6 | Win | Thomas Morrison | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 5 | Win | Edward Lancaster | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 4 | Loss | Ethan Stoeckert | ![]() | ![]() | 6 - 4 - 1 |
| 3 | Loss | Okada Ryuki | ![]() | ![]() ![]() | 7 - 2 - 2 |
| 2 | Win | Connor Kinkead | ![]() | ![]() | 4 - 3 - 1 |
| 1 | Win | Hidenari Takahashi | ![]() | ![]() ![]() | 4 - 4 - 0 |














