This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentin M. | ![]() | 31 | 10 - 1 - 1 | 71.09% | 61.43% | ![]() ![]() | ||
| 2 | Mateusz S. | ![]() | 29 | 9 - 1 - 2 | 66.15% | 62.02% | ![]() | ||
| 3 | Peter S. | ![]() | 25 | 8 - 2 - 1 | 61.72% | 57.81% | ![]() ![]() | ||
| 4 | Afonso S. | ![]() | 24 | 8 - 3 - 0 | 59.38% | 59.51% | ![]() ![]() | ||
| 5 | Isaac D. | ![]() | 22 | 7 - 2 - 1 | 71.09% | 60.83% | ![]() ![]() | ||
| 6 | Jake E. | ![]() | 22 | 7 - 2 - 1 | 62.24% | 59.47% | ![]() ![]() | ||
| 7 | Hermína S. | ![]() | 20 | 6 - 2 - 2 | 59.11% | 57.76% | ![]() ![]() | ||
| 8 | Quentin d. | ![]() | 20 | 6 - 2 - 2 | 58.85% | 57.77% | ![]() ![]() | ||
| 9 | Franciszek R. | ![]() | 17 | 5 - 2 - 2 | 65.10% | 59.05% | ![]() | ||
| 10 | Declan P. | ![]() | 17 | 5 - 2 - 2 | 61.72% | 55.78% | ![]() ![]() | ||
| Top Cut end | |||||||||
| 11 | Antoni M. | ![]() | 16 | 5 - 2 - 1 | 68.49% | 59.52% | ![]() ![]() | ||
| 12 | tadeas t. | ![]() | 16 | 5 - 2 - 1 | 60.68% | 56.51% | ![]() | ||
| 13 | Louis T. | ![]() | 16 | 5 - 2 - 1 | 60.42% | 54.15% | ![]() ![]() | ||
| 14 | Diano g. | ![]() | 16 | 5 - 2 - 1 | 59.64% | 55.21% | ![]() ![]() | ||
| 15 | Henri T. | ![]() | 16 | 5 - 2 - 1 | 52.60% | 54.91% | ![]() ![]() | ||
| 16 | Brian X. | ![]() | 16 | 5 - 2 - 1 | 51.56% | 53.38% | ![]() ![]() | ||
| 17 | Joshua W. | ![]() | 16 | 5 - 2 - 1 | 50.52% | 54.88% | ![]() | ||
| 18 | Ian P. | ![]() | 16 | 5 - 2 - 1 | 50.52% | 51.96% | ![]() ![]() | ||
| 19 | Danaé R. | ![]() | 16 | 5 - 2 - 1 | 48.96% | 52.77% | ![]() ![]() | ||
| 20 | Theodor M. | ![]() | 16 | 5 - 2 - 1 | 46.61% | 53.45% | ![]() ![]() | ||
| 21 | Samuele C. | ![]() | 16 | 5 - 2 - 1 | 44.84% | 63.53% | ![]() | ||
| 22 | Matteo N. | ![]() | 15 | 5 - 3 - 0 | 58.91% | 57.96% | ![]() ![]() | ||
| 23 | Olivier D. | ![]() | 14 | 4 - 2 - 2 | 59.11% | 57.33% | ![]() ![]() | ||
| 24 | Nathan V. | ![]() | 14 | 4 - 2 - 2 | 58.33% | 54.07% | ![]() ![]() | ||
| 25 | Leonardo T. | ![]() | 14 | 4 - 2 - 2 | 57.66% | 57.30% | ![]() | ||
| 26 | Konstantin S. | ![]() | 14 | 4 - 2 - 2 | 56.61% | 56.45% | ![]() ![]() | ||
| 27 | Eric S. | ![]() | 14 | 4 - 2 - 2 | 56.51% | 54.56% | ![]() ![]() | ||
| 28 | Jari M. | ![]() | 14 | 4 - 2 - 2 | 53.39% | 52.57% | ![]() ![]() | ||
| 29 | Maria Amira P. | ![]() | 14 | 4 - 2 - 2 | 49.79% | 53.04% | ![]() ![]() | ||
| 30 | Zoé F. | ![]() | 13 | 4 - 3 - 1 | 62.50% | 58.04% | ![]() ![]() | ||
| 31 | Stanislaus L. | ![]() | 13 | 4 - 3 - 1 | 59.52% | 54.44% | ![]() ![]() | ||
| 32 | Paul K. | ![]() | 13 | 4 - 3 - 1 | 59.38% | 53.23% | ![]() | ||
| 33 | Quinn D. | ![]() | 13 | 4 - 3 - 1 | 58.33% | 57.03% | ![]() ![]() | ||
| 34 | Michele Leonardo B. | ![]() | 13 | 4 - 3 - 1 | 58.07% | 53.98% | ![]() | ||
| 35 | Veit S. | ![]() | 13 | 4 - 3 - 1 | 57.44% | 51.46% | ![]() ![]() | ||
| 36 | Jonas E. | ![]() | 13 | 4 - 3 - 1 | 55.65% | 52.95% | ![]() | ||
| 37 | Owen D. | ![]() | 13 | 4 - 3 - 1 | 52.86% | 54.59% | ![]() ![]() | ||
| 38 | Shun T. | ![]() | 13 | 4 - 3 - 1 | 49.22% | 52.77% | ![]() ![]() | ||
| 39 | Leo G. | ![]() | 13 | 4 - 3 - 1 | 48.44% | 51.77% | ![]() ![]() | ||
| 40 | Cedric V. | ![]() | 13 | 4 - 3 - 1 | 46.98% | 51.80% | ![]() ![]() | ||
| 41 | Chems Eddine B. | ![]() | 13 | 4 - 3 - 1 | 42.71% | 49.35% | ![]() ![]() | ||
| 42 | Matti H. | ![]() | 12 | 4 - 4 - 0 | 66.15% | 57.92% | ![]() ![]() | ||
| 43 | Elias H. | ![]() | 11 | 3 - 3 - 2 | 55.26% | 53.29% | ![]() ![]() | ||
| 44 | Bendix R. | ![]() | 11 | 3 - 3 - 2 | 54.17% | 52.27% | ![]() ![]() | ||
| 45 | Eliott D. | ![]() | 11 | 3 - 3 - 2 | 48.18% | 51.87% | ![]() ![]() | ||
| 46 | Ibrahim A. | ![]() | 11 | 3 - 3 - 2 | 44.27% | 50.87% | ![]() ![]() | ||
| 47 | Benjamin H. | ![]() | 11 | 3 - 3 - 2 | 43.85% | 51.36% | ![]() ![]() | ||
| 48 | Giel M. | ![]() | 11 | 3 - 3 - 2 | 39.32% | 47.60% | ![]() ![]() | ||
| 49 | Owen S. | ![]() | 10 | 3 - 4 - 1 | 54.43% | 52.34% | ![]() | ||
| 50 | Magalie D. | ![]() | 10 | 3 - 4 - 1 | 53.65% | 51.57% | ![]() ![]() | ||
| 51 | Aurélie S. | ![]() | 10 | 3 - 4 - 1 | 47.66% | 50.27% | ![]() ![]() | ||
| Day 2 end | |||||||||
| 52 | Kangwoo S. | ![]() | 9 | 3 - 3 - 0 | 51.39% | 52.69% | ![]() ![]() | ||
| 53 | Boet V. | ![]() | 9 | 3 - 3 - 0 | 51.39% | 48.95% | ![]() | ||
| 54 | Paul L. | ![]() | 9 | 3 - 3 - 0 | 51.39% | 47.69% | ![]() | ||
| 55 | Sunwoo K. | ![]() | 9 | 2 - 1 - 3 | 48.61% | 54.86% | ![]() ![]() | ||
| 56 | Čeněk Č. | ![]() | 9 | 3 - 3 - 0 | 48.61% | 52.31% | ![]() | ||
| 57 | Adrian T. | ![]() | 9 | 3 - 3 - 0 | 47.22% | 51.53% | ![]() ![]() | ||
| 58 | Ivan H. | ![]() | 9 | 3 - 3 - 0 | 47.22% | 48.26% | ![]() ![]() | ||
| 59 | Anna S. | ![]() | 9 | 2 - 1 - 3 | 30.56% | 46.99% | ![]() | ||
| 60 | Magnus Z. | ![]() | 8 | 2 - 2 - 2 | 58.33% | 51.06% | ![]() | ||
| 61 | William M. | ![]() | 8 | 2 - 2 - 2 | 58.33% | 50.14% | ![]() | ||
| 62 | Brian B. | ![]() | 8 | 2 - 2 - 2 | 55.56% | 50.69% | ![]() | ||
| 63 | Terry A. | ![]() | 8 | 2 - 2 - 2 | 55.56% | 50.23% | ![]() ![]() | ||
| 64 | Adam P. | ![]() | 8 | 2 - 2 - 2 | 48.61% | 51.85% | ![]() ![]() | ||
| 65 | Aldric P. | ![]() | 8 | 2 - 2 - 2 | 48.61% | 51.85% | ![]() ![]() | ||
| 66 | Luke d. | ![]() | 8 | 2 - 2 - 2 | 48.61% | 50.23% | ![]() ![]() | ||
| 67 | Raphaël N. | ![]() | 8 | 2 - 2 - 2 | 47.22% | 46.99% | ![]() ![]() | ||
| 68 | Leone N. | ![]() | 7 | 2 - 3 - 1 | 61.11% | 52.22% | ![]() | ||
| 69 | Oliver B. | ![]() | 7 | 2 - 3 - 1 | 52.78% | 49.77% | ![]() | ||
| 70 | Arne S. | ![]() | 7 | 2 - 3 - 1 | 52.78% | 49.58% | ![]() ![]() | ||
| 71 | Oscar D. | ![]() | 7 | 2 - 3 - 1 | 51.39% | 47.82% | ![]() ![]() | ||
| 72 | Nolan T. | ![]() | 7 | 2 - 3 - 1 | 50.00% | 51.39% | ![]() ![]() | ||
| 73 | Mika M. | ![]() | 7 | 2 - 3 - 1 | 48.61% | 50.83% | ![]() ![]() | ||
| 74 | Jakob K. | ![]() | 7 | 2 - 3 - 1 | 48.61% | 45.60% | ![]() | ||
| 75 | Fantine B. | ![]() | 7 | 2 - 3 - 1 | 47.22% | 51.06% | ![]() ![]() | ||
| 76 | Niklas J. | ![]() | 7 | 2 - 3 - 1 | 47.22% | 46.76% | ![]() | ||
| 77 | Noah V. | ![]() | 7 | 2 - 3 - 1 | 45.83% | 50.46% | ![]() ![]() | ||
| 78 | nathaniel t. | ![]() | 7 | 2 - 3 - 1 | 44.44% | 46.53% | ![]() ![]() | ||
| 79 | Elsa L. | ![]() | 7 | 2 - 3 - 1 | 41.67% | 46.99% | ![]() ![]() | ||
| 80 | Gustavo L. | ![]() | 7 | 2 - 3 - 1 | 40.28% | 47.36% | ![]() ![]() | ||
| 81 | Noémie F. | ![]() | 7 | 2 - 3 - 1 | 37.50% | 44.44% | ![]() | ||
| 82 | Mylan O. | ![]() | 7 | 2 - 3 - 1 | 30.56% | 43.37% | ![]() ![]() | ||
| 83 | Lauri H. | ![]() | 6 | 2 - 3 - 0 drop | 64.00% | 47.80% | ![]() ![]() | ||
| 84 | Matteo R. | ![]() | 6 | 2 - 4 - 0 | 52.78% | 46.53% | ![]() ![]() | ||
| 85 | Botond M. | ![]() | 6 | 2 - 4 - 0 | 51.39% | 47.63% | ![]() ![]() | ||
| 86 | Jacques D. | ![]() | 6 | 2 - 4 - 0 | 51.39% | 47.18% | ![]() ![]() | ||
| 87 | Marlene T. | ![]() | 6 | 2 - 4 - 0 | 45.83% | 46.64% | ![]() ![]() | ||
| 88 | Charline M. | ![]() | 6 | 2 - 4 - 0 | 45.83% | 45.60% | ![]() | ||
| 89 | Jannis H. | ![]() | 6 | 2 - 4 - 0 | 43.06% | 46.30% | ![]() | ||
| 90 | Lenny M. | ![]() | 6 | 2 - 4 - 0 | 43.06% | 45.48% | ![]() ![]() | ||
| 91 | Bosse B. | ![]() | 6 | 2 - 4 - 0 | 43.06% | 43.84% | ![]() ![]() | ||
| 92 | Joseph B. | ![]() | 6 | 2 - 4 - 0 | 40.28% | 49.44% | ![]() | ||
| 93 | Leonidas S. | ![]() | 6 | 2 - 4 - 0 | 40.28% | 49.31% | ![]() ![]() | ||
| 94 | Maurice M. | ![]() | 5 | 1 - 3 - 2 | 52.78% | 46.70% | ![]() ![]() | ||
| 95 | Nikolas S. | ![]() | 5 | 1 - 3 - 2 | 49.72% | 50.02% | ![]() ![]() | ||
| 96 | Soren P. | ![]() | 5 | 1 - 3 - 2 | 48.61% | 49.17% | ![]() ![]() | ||
| 97 | Phœbé W. | ![]() | 4 | 1 - 3 - 1 drop | 53.00% | 49.60% | ![]() ![]() | ||
| 98 | Nohan D. | ![]() | 4 | 1 - 4 - 1 | 52.78% | 45.00% | ![]() ![]() | ||
| 99 | Jakub H. | ![]() | 4 | 1 - 4 - 1 | 48.61% | 46.90% | ![]() ![]() | ||
| 100 | Aurelia T. | ![]() | 4 | 1 - 4 - 1 | 48.61% | 40.74% | ![]() ![]() | ||
| 101 | Calie N. | ![]() | 4 | 1 - 4 - 1 | 46.67% | 43.61% | ![]() | ||
| 102 | Damian L. | ![]() | 4 | 1 - 4 - 1 | 45.83% | 42.31% | ![]() | ||
| 103 | Arian F. | ![]() | 4 | 1 - 4 - 1 | 40.28% | 45.60% | ![]() | ||
| 104 | Olesia M. | ![]() | 4 | 1 - 4 - 1 | 38.89% | 43.29% | ![]() ![]() | ||
| 105 | Illiana T. | ![]() | 4 | 1 - 4 - 1 | 38.89% | 42.13% | ![]() ![]() | ||
| 106 | Hanna S. | ![]() | 3 | 1 - 5 - 0 | 52.78% | 44.21% | ![]() ![]() | ||
| 107 | Myrthe G. | ![]() | 3 | 1 - 5 - 0 | 44.44% | 48.33% | ![]() ![]() | ||
| 108 | Marisa N. | ![]() | 3 | 1 - 5 - 0 | 36.11% | 43.98% | ![]() ![]() | ||
| 109 | Noah D. | ![]() | 3 | 1 - 4 - 0 drop | 34.00% | 46.60% | ![]() | ||
| 110 | Ezio A. | ![]() | 2 | 0 - 4 - 2 | 45.83% | 44.68% | ![]() | ||
| 111 | Carter H. | ![]() | 0 | 0 - 1 - 0 drop | 100.00% | 25.00% | ![]() | ||
| 112 | Hailey H. | ![]() | 0 | 0 - 6 - 0 | 43.06% | 43.94% | ![]() ![]() | ||
| 113 | Zoey K. | ![]() | 0 | 0 - 4 - 0 drop | 37.50% | 50.00% | ![]() ![]() | ||
| 114 | Melody R. | ![]() | 0 | 0 - 5 - 0 drop | 33.00% | 43.20% | ![]() | ||





























