Special Event Utrecht NL
May 17–18, 2025 • 115 Players
#NamePointsRecordOPW%OOPW%Deck List
1Valentin M.FR3110 - 1 - 1 71.09%61.43%noctowlogerpon-wellspring
2Mateusz S.PL299 - 1 - 2 66.15%62.02%dragapult
3Peter S.UK258 - 2 - 1 61.72%57.81%froslassmunkidori
4Afonso S.NO248 - 3 - 0 59.38%59.51%noctowlogerpon-wellspring
5Isaac D.UK227 - 2 - 1 71.09%60.83%joltikpikachu
6Jake E.UK227 - 2 - 1 62.24%59.47%raging-boltogerpon
7Hermína S.CZ206 - 2 - 2 59.11%57.76%joltikpikachu
8Quentin d.FR206 - 2 - 2 58.85%57.77%froslassmunkidori
9Franciszek R.PL175 - 2 - 2 65.10%59.05%dragapult
10Declan P.UK175 - 2 - 2 61.72%55.78%froslassmunkidori
Top Cut end
11Antoni M.UK165 - 2 - 1 68.49%59.52%dragapultdusknoir
12tadeas t.CZ165 - 2 - 1 60.68%56.51%dragapult
13Louis T.BE165 - 2 - 1 60.42%54.15%raging-boltogerpon
14Diano g.BE165 - 2 - 1 59.64%55.21%dragapultcharizard
15Henri T.DE165 - 2 - 1 52.60%54.91%gholdengodudunsparce
16Brian X.CA165 - 2 - 1 51.56%53.38%dragapultcharizard
17Joshua W.NL165 - 2 - 1 50.52%54.88%dragapult
18Ian P.ES165 - 2 - 1 50.52%51.96%raging-boltogerpon
19Danaé R.NL165 - 2 - 1 48.96%52.77%dragapultdusknoir
20Theodor M.AT165 - 2 - 1 46.61%53.45%gholdengodragapult
21Samuele C.IT165 - 2 - 1 44.84%63.53%dragapult
22Matteo N.FR155 - 3 - 0 58.91%57.96%archaludonbrute-bonnet
23Olivier D.FR144 - 2 - 2 59.11%57.33%gholdengodudunsparce
24Nathan V.BE144 - 2 - 2 58.33%54.07%gholdengodudunsparce
25Leonardo T.IT144 - 2 - 2 57.66%57.30%dragapult
26Konstantin S.AT144 - 2 - 2 56.61%56.45%charizarddusknoir
27Eric S.AT144 - 2 - 2 56.51%54.56%raging-boltogerpon
28Jari M.DE144 - 2 - 2 53.39%52.57%archaludonbrute-bonnet
29Maria Amira P.IT144 - 2 - 2 49.79%53.04%raging-boltogerpon
30Zoé F.BE134 - 3 - 1 62.50%58.04%raging-boltogerpon
31Stanislaus L.AT134 - 3 - 1 59.52%54.44%terapagosnoctowl
32Paul K.DE134 - 3 - 1 59.38%53.23%gardevoir
33Quinn D.NL134 - 3 - 1 58.33%57.03%joltikpikachu
34Michele Leonardo B.IT134 - 3 - 1 58.07%53.98%gholdengo
35Veit S.DE134 - 3 - 1 57.44%51.46%gholdengodragapult
36Jonas E.DE134 - 3 - 1 55.65%52.95%dragapult
37Owen D.FR134 - 3 - 1 52.86%54.59%gholdengodragapult
38Shun T.UK134 - 3 - 1 49.22%52.77%dragapultdusknoir
39Leo G.UK134 - 3 - 1 48.44%51.77%raging-boltogerpon
40Cedric V.NL134 - 3 - 1 46.98%51.80%raging-boltogerpon
41Chems Eddine B.FR134 - 3 - 1 42.71%49.35%raging-boltogerpon
42Matti H.DE124 - 4 - 0 66.15%57.92%gholdengodragapult
43Elias H.SK113 - 3 - 2 55.26%53.29%dragapultdusknoir
44Bendix R.DE113 - 3 - 2 54.17%52.27%gholdengodudunsparce
45Eliott D.FR113 - 3 - 2 48.18%51.87%raging-boltogerpon
46Ibrahim A.SE113 - 3 - 2 44.27%50.87%dragapultdusknoir
47Benjamin H.DE113 - 3 - 2 43.85%51.36%raging-boltogerpon
48Giel M.BE113 - 3 - 2 39.32%47.60%joltikpikachu
49Owen S.BE103 - 4 - 1 54.43%52.34%ceruledge
50Magalie D.FR103 - 4 - 1 53.65%51.57%raging-boltogerpon
51Aurélie S.FR103 - 4 - 1 47.66%50.27%zoroarkdarmanitan
Day 2 end
52Kangwoo S.KR93 - 3 - 0 51.39%52.69%raging-boltogerpon
53Boet V.NL93 - 3 - 0 51.39%48.95%gardevoir
54Paul L.FR93 - 3 - 0 51.39%47.69%gardevoir
55Sunwoo K.KR92 - 1 - 3 48.61%54.86%dragapultdusknoir
56Čeněk Č.CZ93 - 3 - 0 48.61%52.31%mamoswine
57Adrian T.DE93 - 3 - 0 47.22%51.53%zoroarkdarmanitan
58Ivan H.NL93 - 3 - 0 47.22%48.26%flareonnoctowl
59Anna S.AT92 - 1 - 3 30.56%46.99%dragapult
60Magnus Z.UK82 - 2 - 2 58.33%51.06%gholdengo
61William M.BE82 - 2 - 2 58.33%50.14%gardevoir
62Brian B.IT82 - 2 - 2 55.56%50.69%gardevoir
63Terry A.BE82 - 2 - 2 55.56%50.23%archaludonbrute-bonnet
64Adam P.FR82 - 2 - 2 48.61%51.85%joltikpikachu
65Aldric P.FR82 - 2 - 2 48.61%51.85%froslassmunkidori
66Luke d.DE82 - 2 - 2 48.61%50.23%dragapultdusknoir
67Raphaël N.FR82 - 2 - 2 47.22%46.99%dragapultdusknoir
68Leone N.IT72 - 3 - 1 61.11%52.22%roaring-moon
69Oliver B.UK72 - 3 - 1 52.78%49.77%gholdengo
70Arne S.DE72 - 3 - 1 52.78%49.58%terapagosnoctowl
71Oscar D.UK72 - 3 - 1 51.39%47.82%joltikpikachu
72Nolan T.FR72 - 3 - 1 50.00%51.39%froslassmunkidori
73Mika M.DE72 - 3 - 1 48.61%50.83%joltikpikachu
74Jakob K.DE72 - 3 - 1 48.61%45.60%archaludon
75Fantine B.BE72 - 3 - 1 47.22%51.06%raging-boltogerpon
76Niklas J.DE72 - 3 - 1 47.22%46.76%ceruledge
77Noah V.BE72 - 3 - 1 45.83%50.46%noctowlogerpon-wellspring
78nathaniel t.NL72 - 3 - 1 44.44%46.53%froslassmunkidori
79Elsa L.FI72 - 3 - 1 41.67%46.99%dragapultdusknoir
80Gustavo L.IT72 - 3 - 1 40.28%47.36%charizardnoctowl
81Noémie F.FR72 - 3 - 1 37.50%44.44%okidogi
82Mylan O.NL72 - 3 - 1 30.56%43.37%noctowlogerpon-wellspring
83Lauri H.DE62 - 3 - 0 drop64.00%47.80%noctowlogerpon-wellspring
84Matteo R.IT62 - 4 - 0 52.78%46.53%dragapultdusknoir
85Botond M.NL62 - 4 - 0 51.39%47.63%joltikpikachu
86Jacques D.FR62 - 4 - 0 51.39%47.18%dragapultdusknoir
87Marlene T.DE62 - 4 - 0 45.83%46.64%raging-boltbellibolt
88Charline M.FR62 - 4 - 0 45.83%45.60%ceruledge
89Jannis H.DE62 - 4 - 0 43.06%46.30%charizard
90Lenny M.NL62 - 4 - 0 43.06%45.48%gholdengodragapult
91Bosse B.DE62 - 4 - 0 43.06%43.84%gholdengodudunsparce
92Joseph B.UK62 - 4 - 0 40.28%49.44%charizard
93Leonidas S.GR62 - 4 - 0 40.28%49.31%raging-boltbellibolt
94Maurice M.BE51 - 3 - 2 52.78%46.70%raging-boltogerpon
95Nikolas S.GR51 - 3 - 2 49.72%50.02%noctowlogerpon-wellspring
96Soren P.FR51 - 3 - 2 48.61%49.17%gholdengodudunsparce
97Phœbé W.BE41 - 3 - 1 drop53.00%49.60%gholdengodragapult
98Nohan D.BE41 - 4 - 1 52.78%45.00%noctowlogerpon-wellspring
99Jakub H.CZ41 - 4 - 1 48.61%46.90%dragapultdusknoir
100Aurelia T.DE41 - 4 - 1 48.61%40.74%flareonnoctowl
101Calie N.FR41 - 4 - 1 46.67%43.61%gholdengo
102Damian L.DE41 - 4 - 1 45.83%42.31%charizard
103Arian F.DE41 - 4 - 1 40.28%45.60%gardevoir
104Olesia M.UK41 - 4 - 1 38.89%43.29%dragapultdusknoir
105Illiana T.BE41 - 4 - 1 38.89%42.13%raging-boltogerpon
106Hanna S.DE31 - 5 - 0 52.78%44.21%flareonnoctowl
107Myrthe G.NL31 - 5 - 0 44.44%48.33%gholdengodudunsparce
108Marisa N.FR31 - 5 - 0 36.11%43.98%clefairyogerpon
109Noah D.NL31 - 4 - 0 drop34.00%46.60%miraidon
110Ezio A.DE20 - 4 - 2 45.83%44.68%iron-thorns
111Carter H.UK00 - 1 - 0 drop100.00%25.00%ceruledge
112Hailey H.NL00 - 6 - 0 43.06%43.94%dragapultdusknoir
113Zoey K.NL00 - 4 - 0 drop37.50%50.00%charizardpidgeot
114Melody R.BE00 - 5 - 0 drop33.00%43.20%dragapult
Léo B.FR62 - 1 - 0 drop63.89%52.78%
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.