This website is supported by ads.
Alejandro Catalán


504th place
(3-2-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Nicolas Godoy | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 7 | Loss | Nelson Castillo | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 6 | Tie | Renato Rebolledo | ![]() | ![]() | 3 - 2 - 3 |
| 5 | Loss | Miguel Angel Pantoja Herrera | ![]() | ![]() ![]() | 6 - 1 - 5 |
| 4 | Win | Carlos Kohler | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 3 | Win | Andrés Carrasco | ![]() | ![]() ![]() | 0 - 3 - 2 |
| 2 | Tie | felipe brovarone | ![]() | ![]() ![]() | 0 - 4 - 4 |
| 1 | Tie | jose molina | ![]() | ![]() ![]() | 3 - 1 - 4 |










