Regional Championship Portland US
May 23–25, 2025 • 215 Players
#NamePointsRecordOPW%OOPW%Deck List
1Carson W.US3411 - 1 - 1 68.69%64.02%joltikpikachu
2Nathan O.US3110 - 2 - 1 62.96%58.31%zoroarkdarmanitan
3Quinn S.US279 - 3 - 0 57.41%56.27%dragapultdusknoir
4Jack M.US279 - 3 - 0 53.04%57.14%joltikpikachu
5Joseph B.US268 - 1 - 2 61.51%59.05%zoroarkdarmanitan
6Deven R.US258 - 2 - 1 64.90%61.26%noctowlogerpon-wellspring
7Justin T.US258 - 2 - 1 61.60%58.15%zoroarkdarmanitan
8Victor P.US248 - 3 - 0 68.69%58.70%gardevoir
9Logan R.US227 - 2 - 1 56.00%58.31%dragapult
10Rj S.US217 - 3 - 0 64.55%57.85%dragapultdusknoir
11Cohen S.US217 - 3 - 0 55.38%56.76%dragapultdusknoir
Top Cut end
12Elliott C.US206 - 1 - 2 62.96%60.16%dragapultdusknoir
13Martin E.US206 - 1 - 2 59.70%58.25%gardevoir
14Lyle C.US196 - 2 - 1 61.99%58.47%dragapult
15Francis R.US196 - 2 - 1 59.08%58.45%raging-boltogerpon
16Jett W.US196 - 2 - 1 57.72%57.68%dragapult
17Richard A.US196 - 2 - 1 55.03%56.61%flareonnoctowl
18Xavior M.US196 - 2 - 1 52.65%56.17%raging-boltogerpon
19Jack L.US196 - 2 - 1 50.09%51.42%gardevoir
20Polaris A.US186 - 3 - 0 70.55%59.30%dragapultdusknoir
21Spencer S.US185 - 1 - 3 67.64%57.53%dragapult
22Gavin H.US186 - 3 - 0 67.11%54.48%joltikpikachu
23AJ K.US185 - 1 - 3 62.39%57.48%gholdengodragapult
24Wyatt T.US186 - 3 - 0 61.55%57.94%joltikpikachu
25Jacob L.US185 - 1 - 3 61.11%55.57%miloticfarigiraf
26Ezra T.CA186 - 3 - 0 60.67%55.78%charizardpidgeot
27Liam C.US185 - 1 - 3 59.96%57.41%dragapult
28Jake K.US186 - 3 - 0 55.03%57.40%dragapultdusknoir
29Kaeden T.US186 - 3 - 0 52.91%54.38%gardevoir
30Cristiano C.US186 - 3 - 0 50.93%53.86%dragapult
31Benjamin K.US175 - 2 - 2 59.61%50.02%noctowlogerpon-wellspring
32Wyatt W.US175 - 2 - 2 59.52%57.73%gardevoir
33Ian L.US175 - 2 - 2 58.16%55.11%noctowlogerpon-wellspring
34Ethan N.CA175 - 2 - 2 57.85%55.49%raging-boltogerpon
35Colt D.US175 - 2 - 2 57.72%56.32%raging-boltogerpon
36Prince W.US175 - 2 - 2 57.05%55.71%flareonnoctowl
37Mathew F.US175 - 2 - 2 56.97%54.75%gardevoir
38Curtis J.US165 - 3 - 1 61.90%55.61%noctowlogerpon-wellspring
39JB W.US165 - 3 - 1 61.20%55.60%dragapultdusknoir
40Ocus T.US165 - 3 - 1 59.26%55.73%gholdengodudunsparce
41Isaac T.US165 - 3 - 1 58.47%54.30%raging-boltogerpon
42Asher P.US165 - 3 - 1 57.50%54.85%gholdengodragapult
43Luke L.US165 - 3 - 1 56.57%57.54%raging-boltogerpon
44Logan B.US165 - 3 - 1 53.17%52.24%dragapult
45Mattaeus N.US165 - 3 - 1 52.47%52.43%raging-boltogerpon
46Eric B.US165 - 3 - 1 51.98%52.70%dragapultdusknoir
47Asha C.US165 - 3 - 1 49.52%51.14%dragapult
48Lillian D.US165 - 3 - 1 48.37%55.70%gholdengodragapult
49Gabriel T.US154 - 2 - 3 60.14%54.90%gardevoir
50Henry M.US155 - 4 - 0 58.95%58.37%dragapult
51Joshua L.US155 - 4 - 0 55.03%55.04%archaludondudunsparce
52Conrad P.US154 - 2 - 3 51.94%56.13%raging-boltogerpon
53Tyler H.US144 - 3 - 2 56.70%52.18%dragapult
54Isaiah J.US144 - 3 - 2 54.89%54.93%spidops
55Calvin M.US144 - 3 - 2 53.84%56.56%dragapult
56Ayden R.US134 - 4 - 1 59.96%52.60%raging-boltogerpon
57Ren L.US134 - 4 - 1 55.29%55.13%dragapultdusknoir
58Zeke A.US134 - 4 - 1 55.10%53.60%gholdengodudunsparce
59Clinton Y.CA134 - 4 - 1 53.22%53.14%gholdengodragapult
60Arlo M.US134 - 4 - 1 48.63%54.85%raging-boltogerpon
Day 2 end
61James V.US124 - 3 - 0 71.43%57.02%flareonnoctowl
62Caleb F.US124 - 3 - 0 66.33%54.32%noctowlogerpon-wellspring
63Tristan T.CA124 - 3 - 0 61.22%53.74%gardevoir
64Omar C.US124 - 3 - 0 59.69%53.86%zoroarkdarmanitan
65Luke W.US124 - 3 - 0 58.16%54.91%dragapult
66Luke S.US124 - 3 - 0 57.65%52.70%raging-boltogerpon
67Ethan D.US124 - 3 - 0 55.61%52.55%gardevoir
68Kellan S.US124 - 3 - 0 55.10%52.81%noctowlogerpon-wellspring
69Eber C.US124 - 3 - 0 52.55%55.19%dragapult
70Hawken B.US124 - 3 - 0 52.21%51.16%joltikpikachu
71Nicholas C.US124 - 3 - 0 51.53%53.51%noctowlogerpon-wellspring
72Kamil B.CA124 - 3 - 0 51.02%52.48%dragapult
73Mitchell J.US124 - 3 - 0 50.51%53.04%raging-boltogerpon
74Niko C.US124 - 3 - 0 50.00%50.94%raging-boltogerpon
75Lucas M.US124 - 3 - 0 47.45%53.95%dragapultdusknoir
76Robby M.US124 - 3 - 0 46.94%50.34%joltikpikachu
77Antoine H.CA124 - 3 - 0 46.60%49.43%zoroarkdarmanitan
78Caiden T.US124 - 3 - 0 45.92%48.53%raging-boltogerpon
79John L.US124 - 3 - 0 44.05%52.66%raging-boltogerpon
80Connor H.US124 - 3 - 0 43.37%45.74%dragapultdusknoir
81Nicholas B.US124 - 3 - 0 42.86%50.73%gholdengodragapult
82Emery E.US124 - 3 - 0 42.35%51.60%joltikpikachu
83Dustin S.US124 - 3 - 0 41.50%49.08%joltikpikachu
84Patrick H.US113 - 2 - 2 52.38%50.65%noctowlogerpon-wellspring
85Simon P.US113 - 2 - 2 52.21%50.75%gholdengo
86Cameron P.US113 - 2 - 2 52.04%50.29%raging-boltogerpon
87Lukas T.US113 - 2 - 2 51.02%55.23%noctowlogerpon-wellspring
88Kyler M.US113 - 2 - 2 47.45%52.19%noctowlogerpon-wellspring
89Rex W.US113 - 2 - 2 44.05%53.73%noctowlogerpon-wellspring
90Leo I.US113 - 2 - 2 41.16%53.73%gardevoir
91Bodhi B.US113 - 2 - 2 40.17%47.04%noctowlogerpon-wellspring
92Miles A.US103 - 3 - 1 66.84%53.52%dragapultdusknoir
93Luke L.US103 - 3 - 1 64.29%50.44%dragapult
94Daniel H.US103 - 3 - 1 60.20%52.62%miloticfarigiraf
95Leif W.US103 - 3 - 1 57.65%50.85%dragapult
96Henry C.US103 - 3 - 1 54.08%50.17%flareonnoctowl
97Michael N.CA103 - 3 - 1 53.91%50.00%gholdengo
98Ayden S.US103 - 3 - 1 53.57%53.27%miloticfarigiraf
99Aldridge W.US103 - 3 - 1 53.06%53.40%raging-boltogerpon
100Hudson L.US103 - 3 - 1 53.06%51.53%dragapultdusknoir
101Jones D.US103 - 3 - 1 52.55%49.57%flareonnoctowl
102Jake T.US103 - 3 - 1 51.36%53.84%joltikpikachu
103Elias C.US103 - 3 - 1 50.51%52.17%dragapultdusknoir
104Luke B.US103 - 3 - 1 50.34%49.47%joltikpikachu
105Patrick W.US103 - 3 - 1 49.66%53.39%noctowlogerpon-wellspring
106Lillian D.US103 - 3 - 1 49.32%48.26%gholdengodragapult
107Tyler S.CA103 - 3 - 1 47.79%49.54%gholdengodragapult
108Lucas O.CA103 - 3 - 1 47.62%52.68%zoroarkdarmanitan
109Fabian W.US103 - 3 - 1 46.46%52.95%gardevoir
110James H.US103 - 3 - 1 46.26%50.98%dragapultdusknoir
111Anthony G.US103 - 3 - 1 45.07%55.89%zoroarkdarmanitan
112Javier C.US103 - 3 - 1 43.23%52.35%dragapult
113gavin L.US103 - 3 - 1 42.35%52.21%zoroarkdarmanitan
114Keiran F.US103 - 3 - 1 40.31%46.96%dragapultdusknoir
115Newton L.US93 - 4 - 0 58.16%49.93%gholdengo
116Cash O.US93 - 4 - 0 56.12%50.29%dragapult
117Edison C.US93 - 4 - 0 55.10%49.42%gholdengodragapult
118Kamran M.CA93 - 4 - 0 53.57%47.76%raging-boltogerpon
119Dylan F.US92 - 2 - 3 52.55%51.34%gardevoir
120TJ P.US93 - 4 - 0 52.04%49.25%gholdengodragapult
121Fletcher M.CA93 - 4 - 0 51.53%52.94%noctowlogerpon-wellspring
122Max P.US93 - 4 - 0 51.02%52.94%gholdengodragapult
123Parker R.US93 - 4 - 0 50.85%50.73%joltikpikachu
124Maxwell M.US93 - 4 - 0 50.00%49.85%dragapult
125Preston M.US93 - 4 - 0 50.00%49.59%raging-boltogerpon
126Fiona G.US93 - 4 - 0 50.00%46.45%joltikpikachu
127Maximo E.US92 - 2 - 3 49.15%49.17%gardevoir
128Nelson C.US93 - 4 - 0 48.98%49.93%joltikpikachu
129Lev K.US93 - 4 - 0 47.96%46.11%raging-boltogerpon
130Nevaeh A.US93 - 4 - 0 45.92%46.17%raging-boltogerpon
131Ella M.CA93 - 4 - 0 45.41%50.44%clefairyogerpon
132Wyatt O.US93 - 4 - 0 45.41%46.43%slowking
133Gautam T.US93 - 4 - 0 44.39%48.71%raging-boltogerpon
134Noah H.US93 - 4 - 0 43.88%51.86%gardevoir
135William B.US93 - 4 - 0 43.37%49.25%substitute
136Lucas C.US93 - 4 - 0 42.86%47.89%dragapultdusknoir
137Patrick C.US93 - 4 - 0 42.35%46.93%gardevoir
138James M.US93 - 4 - 0 40.48%49.18%raging-boltbellibolt
139Aaron D.US93 - 4 - 0 40.31%48.08%dragapultdusknoir
140Natalia C.US93 - 4 - 0 39.29%47.17%dragapultdusknoir
141Rudy O.US93 - 4 - 0 38.27%43.95%dragapultdusknoir
142Jake H.US93 - 4 - 0 36.05%44.84%dragapultdusknoir
143Rylan B.US93 - 4 - 0 35.20%43.93%greninjablaziken
144Liam C.US82 - 3 - 2 55.31%52.18%raging-boltogerpon
145Zion H.US82 - 3 - 2 54.59%48.50%raging-boltogerpon
146Wesley H.US82 - 3 - 2 54.29%53.73%flareonnoctowl
147Amaan K.US82 - 3 - 2 52.55%53.21%noctowlogerpon-wellspring
148Angel G.US82 - 3 - 2 52.55%49.21%gardevoir
149Nicolas G.US82 - 2 - 2 drop51.39%50.93%dragapult
150Thomas T.US82 - 3 - 2 51.02%51.04%flareonnoctowl
151Milo K.US82 - 3 - 2 50.00%51.76%joltikpikachu
152Joshua C.US82 - 3 - 2 43.88%45.64%raging-boltogerpon
153Maxwell B.US72 - 3 - 1 drop59.72%49.54%gardevoir
154Jax S.US72 - 3 - 1 drop59.72%46.34%dragapultdusknoir
155Eli S.CA72 - 4 - 1 54.93%49.33%dragapultdusknoir
156Kenton K.US72 - 4 - 1 54.08%51.07%gholdengodragapult
157Miles B.US72 - 4 - 1 51.53%48.31%gardevoir
158Owen M.US72 - 4 - 1 48.47%44.78%hydreigon
159Maksim G.US72 - 3 - 1 drop48.06%48.96%flareonnoctowl
160Timothy C.US72 - 4 - 1 46.43%48.64%joltikpikachu
161Timothy M.US72 - 4 - 1 41.84%49.22%dragapultdusknoir
162Nicholas S.US72 - 3 - 1 drop41.67%48.15%dragapult
163Aaron R.US72 - 4 - 1 41.53%47.18%charizard
164Jeremiah W.US72 - 4 - 1 39.49%50.39%iron-valiant
165Angus M.US72 - 4 - 1 38.27%43.16%dragapult
166Albert D.US72 - 4 - 1 35.37%44.94%roaring-moonflutter-mane
167nikolai k.US72 - 4 - 1 35.20%41.99%gardevoir
168Eamon O.US62 - 5 - 0 55.10%50.02%joltikpikachu
169Parker G.CA62 - 5 - 0 53.06%47.81%joltikpikachu
170Rhys J.US62 - 4 - 0 drop52.78%48.84%raging-boltogerpon
171Darius G.US62 - 4 - 0 drop52.78%46.19%gardevoir
172Blake M.US62 - 5 - 0 48.98%47.93%joltikpikachu
173Cody C.US62 - 5 - 0 48.98%45.80%joltikpikachu
174Matthew H.US62 - 5 - 0 48.47%44.05%raging-boltogerpon
175Braden C.US62 - 5 - 0 47.45%45.80%blissey
176Alexander W.US62 - 5 - 0 46.94%48.18%dragapultdusknoir
177Austin A.US62 - 5 - 0 45.41%43.15%hydrappleogerpon
178Jameson S.US62 - 5 - 0 44.90%44.63%dragapultdusknoir
179Maximus A.US62 - 5 - 0 42.86%43.71%dipplinthwackey
180Max E.US62 - 5 - 0 42.35%46.62%noctowlogerpon-wellspring
181Hayden W.US62 - 5 - 0 40.65%43.25%iron-handsiron-crown
182Jonathan B.US62 - 5 - 0 39.29%43.22%scizor
183Ella H.US62 - 5 - 0 37.24%46.10%gardevoir
184Noah L.US62 - 5 - 0 36.73%43.87%charizardpidgeot
185Axel G.US62 - 5 - 0 32.65%44.86%dragapultdusknoir
186Luis C.MX51 - 3 - 2 drop61.11%45.14%gardevoir
187Cole R.US51 - 3 - 2 drop48.61%47.86%gholdengodragapult
188isaiah m.US51 - 4 - 2 32.35%42.98%hydreigon
189Michael G.US41 - 3 - 1 drop54.00%48.60%gholdengodudunsparce
190Connor L.US41 - 5 - 1 52.04%45.66%gholdengodragapult
191Carson V.US41 - 4 - 1 drop51.39%48.33%noctowlogerpon-wellspring
192Malachi A.US41 - 4 - 1 drop48.61%45.56%substitute
193Aurelio G.US41 - 5 - 1 45.92%43.76%zoroarkdarmanitan
194Jonathan T.US41 - 4 - 1 drop45.83%54.17%zacian-crownedsnorlax
195walter f.US41 - 3 - 1 drop41.00%41.60%gholdengo
196Dakota J.US41 - 5 - 1 38.78%47.63%terapagosnoctowl
197Christian V.US41 - 5 - 1 36.73%41.86%dragapultdusknoir
198Thomas L.41 - 5 - 1 34.52%40.82%gholdengodudunsparce
199Noah M.CA31 - 3 - 0 drop59.38%51.56%gholdengodragapult
200Caleb H.US31 - 4 - 0 drop57.00%46.40%zoroarkdarmanitan
201Ryleigh S.US31 - 4 - 0 drop52.00%49.20%gardevoir
202Jack D.US31 - 4 - 0 drop52.00%44.40%dragapultdusknoir
203Luc B.US31 - 4 - 0 drop46.00%44.80%dragapultiron-thorns
204Cesar R.US31 - 6 - 0 42.86%44.00%dragapultdusknoir
205Lucas M.US31 - 6 - 0 39.88%41.81%substitute
206Evelyn P.US31 - 6 - 0 36.05%44.99%raging-boltogerpon
207Orion B.US20 - 3 - 2 drop48.00%48.40%zoroarkdarmanitan
208Jack B.US20 - 2 - 2 drop43.75%45.31%archaludonbrute-bonnet
209Lydia P.US20 - 5 - 2 43.37%41.82%dragapult
210Katy K.US20 - 5 - 2 41.33%41.80%terapagosnoctowl
211Owen E.US20 - 5 - 2 37.59%43.63%roaring-moon
212Lane W.US10 - 5 - 1 drop36.11%43.52%miraidon
213Blake P.CA00 - 1 - 0 drop75.00%25.00%raging-boltogerpon
214Eliot E.US00 - 3 - 0 drop44.44%50.93%gardevoir
215Asher M.US00 - 4 - 0 drop43.75%42.97%charizard
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.