This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arne S. | ![]() | 31 | 10 - 1 - 1 | 54.95% | 58.46% | ![]() | ||
| Top Cut end | |||||||||
| 47 | Lauri H. | ![]() | 12 | 3 - 2 - 3 | 44.27% | 51.70% | ![]() | ||
| 48 | Theodor B. | ![]() | 11 | 3 - 3 - 2 | 57.03% | 52.46% | ![]() ![]() | ||
| Day 2 end | |||||||||
| 57 | Lorenz D. | ![]() | 9 | 3 - 3 - 0 | 58.33% | 54.17% | ![]() | ||
| 66 | Marlene K. | ![]() | 9 | 3 - 3 - 0 | 44.44% | 49.54% | ![]() ![]() | ||
| 68 | Matti H. | ![]() | 9 | 3 - 3 - 0 | 41.67% | 52.78% | ![]() | ||
| 93 | Linus M. | ![]() | 6 | 2 - 4 - 0 | 58.33% | 52.78% | ![]() | ||








