This website is supported by ads.
Daniele Iofalo




480th place
(3-2-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Christoph Kochseder | ![]() | ![]() ![]() | 2 - 0 - 6 |
| 7 | Win | Emanuele Seghetti | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 6 | Loss | Federico Terraneo | ![]() | ![]() ![]() | 8 - 1 - 3 |
| 5 | Win | Alexandru Paul Asaftei | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Win | Kacper Jankowski | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 3 | Tie | Silvia Taroni | ![]() | ![]() ![]() | 1 - 4 - 3 |
| 2 | Tie | Jan Kousal | ![]() | ![]() | 3 - 3 - 2 |
| 1 | Loss | Raul Venturi | ![]() | ![]() | 3 - 3 - 1 |







