This website is supported by ads.
Luca Fortuna




382nd place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Luca Marcon | ![]() | ![]() ![]() | 6 - 4 - 2 |
| 7 | Win | Alessandro Bonaventura | ![]() | ![]() | 3 - 4 - 1 |
| 6 | Win | Luigi Petrozzi | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 5 | Win | Graziano Carmelo | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Loss | Charles matthew Magnaye | ![]() | ![]() ![]() | 7 - 4 - 1 |
| 3 | Loss | Iago Losada | ![]() | ![]() ![]() | 5 - 4 - 3 |
| 2 | Tie | Michela Maceratesi | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Win | Denni Bevilacqua | ![]() | ![]() ![]() | 0 - 1 - 0 |








