This website is supported by ads.
Mattia Deleo




732nd place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Daniele Amodio | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Tie | Valentin Golaz | ![]() | ![]() | 2 - 2 - 4 |
| 6 | Win | Erik Schetters | ![]() | ![]() ![]() | 2 - 5 - 0 |
| 5 | Win | Matteo Doda | ![]() | ![]() ![]() | 1 - 5 - 0 |
| 4 | Loss | Kacper Nawojski | ![]() | ![]() | 4 - 4 - 0 |
| 3 | Loss | Ali Dogan Aslan | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 2 | Win | Tommaso Limongiello | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 1 | Loss | Isaac Abadane | ![]() | ![]() | 3 - 5 - 0 |









