This website is supported by ads.

Tera Box 503 wins - 320 losses - 154 ties (56.74% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 7 | Mees Brenninkmeijer | ![]() | 37 | 11 - 1 - 4 | ||||
| 8 | Alexandre Solé | ![]() | 37 | 12 - 3 - 1 | ||||
| 9 | Maciej Chojnacki | ![]() | 34 | 11 - 3 - 1 | ||||
| Top Cut end | ||||||||
| 28 | Simone Fiorito | ![]() | 31 | 10 - 3 - 1 | ||||
| 32 | Nicolas Darge | ![]() | 31 | 10 - 3 - 1 | ||||
| 33 | Tommy Chov | ![]() | 31 | 10 - 3 - 1 | ||||
| 43 | Ciro Savarese | ![]() | 31 | 10 - 3 - 1 | ||||
| 46 | Fabio Battistella | ![]() | 31 | 10 - 3 - 1 | ||||
| 47 | Stéphane Ivanoff | ![]() | 31 | 9 - 1 - 4 | ||||
| 49 | Alberto Conti | ![]() | 31 | 10 - 3 - 1 | ||||
| 53 | Bryan de Vries | ![]() | 30 | 10 - 4 - 0 | ||||
| 56 | Antoine Boulay | ![]() | 30 | 9 - 2 - 3 | ||||
| 65 | giancarlo granata | ![]() | 30 | 9 - 2 - 3 | ||||
| 68 | Patrik Bartošovič | ![]() | 29 | 9 - 3 - 2 | ||||
| 79 | Dawid Andrzejewski | ![]() | 29 | 9 - 3 - 2 | ||||
| 86 | Nina Eisenblätter | ![]() | 29 | 9 - 3 - 2 | ||||
| 124 | Riccardo Coviello | ![]() | 28 | 9 - 4 - 1 | ||||
| 142 | Nicolas GIRARDIN | ![]() | 27 | 8 - 3 - 3 | ||||
| 144 | Fabrizio Tallone | ![]() | 27 | 8 - 3 - 3 | ||||
| 170 | Julian Bouaalam | ![]() | 26 | 8 - 4 - 2 | ||||
| 175 | Luke Doran | ![]() | 26 | 8 - 4 - 2 | ||||
| 189 | Léo Gros | ![]() | 26 | 8 - 4 - 2 | ||||
| 194 | Adiris Milascevic | ![]() | 26 | 8 - 4 - 2 | ||||
| 198 | rogerio bombardelli | ![]() | 26 | 8 - 4 - 2 | ||||
| 206 | Luc Gantner | ![]() | 26 | 7 - 2 - 5 | ||||
| 229 | Maximilian Brammertz | ![]() | 25 | 8 - 5 - 1 | ||||
| 235 | Lorenzo Fulco | ![]() | 25 | 8 - 5 - 1 | ||||
| 249 | Roman Patzer-Meyer | ![]() | 25 | 7 - 3 - 4 | ||||
| 256 | Fabio Lembo | ![]() | 25 | 8 - 5 - 1 | ||||
| 279 | Vinnie Schelfhaut | ![]() | 24 | 7 - 4 - 3 | ||||
| 295 | Fabian Krabbe | ![]() | 24 | 7 - 4 - 3 | ||||
| 301 | Christian Graziano | ![]() | 23 | 7 - 5 - 2 | ||||
| 307 | Carsten Ebertz | ![]() | 23 | 7 - 5 - 2 | ||||
| 335 | Joel Leon Thron | ![]() | 23 | 7 - 5 - 2 | ||||
| 348 | Raphaël Paquis | ![]() | 22 | 7 - 6 - 1 | ||||
| 351 | Sam evans | ![]() | 22 | 7 - 6 - 1 | ||||
| 379 | Nicolas Scapin | ![]() | 21 | 6 - 5 - 3 | ||||
| 386 | Bjarne Mathea | ![]() | 21 | 7 - 7 - 0 | ||||
| 400 | Joel Nordmann | ![]() | 20 | 6 - 6 - 2 | ||||
| Day 2 end | ||||||||
| 433 | Tobias Roberts | ![]() | 15 | 5 - 3 - 0 | ||||
| 459 | Anas Glesa | ![]() | 15 | 4 - 1 - 3 | ||||
| 469 | Jack Taylor | ![]() | 15 | 4 - 1 - 3 | ||||
| 472 | Filippo Caputo | ![]() | 15 | 5 - 3 - 0 | ||||
| 492 | Oliver Friedrich | ![]() | 15 | 4 - 1 - 3 | ||||
| 510 | Sergen Ecin | ![]() | 15 | 5 - 3 - 0 | ||||
| 532 | Matteo Abbiati | ![]() | 14 | 4 - 2 - 2 | ||||
| 556 | Guillaume Schiltz | ![]() | 14 | 4 - 2 - 2 | ||||
| 574 | Jack Blyth | ![]() | 14 | 4 - 2 - 2 | ||||
| 618 | Antonio Almagro Martínez | ![]() | 14 | 4 - 2 - 2 | ||||
| 633 | Dennis Petru | ![]() | 14 | 4 - 2 - 2 | ||||
| 657 | Elmar Tresp | ![]() | 13 | 4 - 3 - 1 | ||||
| 668 | Leonardo Bruno | ![]() | 13 | 4 - 3 - 1 | ||||
| 700 | Mirko Martino Azzolini | ![]() | 13 | 4 - 3 - 1 | ||||
| 749 | Finnian Houghton | ![]() | 13 | 3 - 1 - 4 | ||||
| 767 | Kilian Kappe | ![]() | 13 | 4 - 3 - 1 | ||||
| 804 | Tobias Walther | ![]() | 13 | 4 - 3 - 1 | ||||
| 806 | Marcel Edlinger | ![]() | 13 | 4 - 3 - 1 | ||||
| 832 | Fin Peters | ![]() | 13 | 4 - 3 - 1 | ||||
| 834 | Enrique Simón Villafranca | ![]() | 13 | 3 - 1 - 4 | ||||
| 861 | Deacon Green | ![]() | 13 | 4 - 3 - 1 | ||||
| 922 | Cedric Buys | ![]() | 13 | 4 - 3 - 1 | ||||
| 931 | Ben Weidlich | ![]() | 12 | 4 - 4 - 0 | ||||
| 997 | Meziane-Adrien Aït Abderrahim | ![]() | 12 | 4 - 4 - 0 | ||||
| 1010 | Jan Moll | ![]() | 12 | 3 - 2 - 3 | ||||
| 1033 | Carolin Schröter | ![]() | 12 | 3 - 2 - 3 | ||||
| 1073 | Jose López | ![]() | 12 | 3 - 2 - 3 | ||||
| 1083 | Eugenio Paoloni | ![]() | 12 | 4 - 4 - 0 | ||||
| 1119 | Alexander Wagner | ![]() | 12 | 4 - 4 - 0 | ||||
| 1154 | Teddy Vataire | ![]() | 11 | 3 - 3 - 2 | ||||
| 1164 | Enrico Tomasini | ![]() | 11 | 3 - 3 - 2 | ||||
| 1227 | Luke Harvey | ![]() | 11 | 3 - 3 - 2 | ||||
| 1264 | David Pérez Iniesta | ![]() | 11 | 3 - 3 - 2 | ||||
| 1272 | Attila Deák | ![]() | 11 | 3 - 3 - 2 | ||||
| 1339 | Simone Alesiani | ![]() | 10 | 3 - 4 - 1 | ||||
| 1397 | MICHAEL FEENEY | ![]() | 10 | 3 - 4 - 1 | ||||
| 1407 | Jennifer Morales López | ![]() | 10 | 3 - 4 - 1 | ||||
| 1465 | Gilles Holvoet | ![]() | 10 | 2 - 2 - 4 | ||||
| 1526 | Thomas GULINO | ![]() | 10 | 3 - 4 - 1 | ||||
| 1560 | Roman Ostapenko | ![]() | 9 | 3 - 5 - 0 | ||||
| 1568 | Jonas Wernicke | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 1647 | David Roth | ![]() | 9 | 3 - 5 - 0 | ||||
| 1660 | Jakub Krajewski | ![]() | 9 | 3 - 5 - 0 | ||||
| 1797 | Oliver Al Kass | 8 | 2 - 4 - 2 | |||||
| 1837 | Adrián Reina Pérez | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1840 | Matteo Ferrari | ![]() | 7 | 1 - 3 - 4 | ||||
| 1846 | Thomas Becker | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1875 | Oliver Gooch | ![]() | 7 | 2 - 5 - 1 | ||||
| 1888 | Alexander Schmidt | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1899 | David Breier | ![]() | 7 | 2 - 5 - 1 | ||||
| 2039 | Davide Resente | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 2160 | Artur Schichragimov | ![]() | 4 | 1 - 5 - 1 drop | ||||
| 2170 | Jan Rodek | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 2181 | Reine Schwabe | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 2187 | Raul Venturi | ![]() | 4 | 1 - 4 - 1 drop | ||||















