This website is supported by ads.
Oscar Jovanny Garcia Zepeda


1032nd place
(3-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Ricardo Daniel Anaya Nava | ![]() | ![]() | 3 - 2 - 3 |
| 7 | Loss | Miguel Siu | ![]() | ![]() | 4 - 4 - 0 |
| 6 | Win | Jose Sauceda | ![]() | ![]() | 2 - 4 - 0 |
| 5 | Win | Américo Guajardo | ![]() | ![]() ![]() | 1 - 4 - 0 |
| 4 | Loss | Yazid Ivan Martinez Guzman | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 3 | Loss | Noe Miguel angel Pedroza diaz | ![]() | ![]() | 3 - 4 - 1 |
| 2 | Loss | Arturo Espinoza | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Win | Eduardo Iván Carrillo Rascón | ![]() | ![]() ![]() | 4 - 2 - 2 |








