This website is supported by ads.
Efrén González




653rd place
(3-2-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | JOSE TRINIDAD LULE HURTADO | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 7 | Win | José Gilberto Savi Tejeda | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 6 | Loss | Kevin Krueger | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Loss | Carlos Alexis Gonzalez Ramirez | ![]() | ![]() | 6 - 5 - 2 |
| 4 | Win | Dana Hernandez | ![]() | ![]() ![]() | 2 - 1 - 5 |
| 3 | Tie | Martín Rodríguez | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 2 | Win | Moises Mota | ![]() | ![]() | 4 - 3 - 1 |
| 1 | Tie | victor camacho | ![]() | ![]() | 2 - 3 - 3 |







