This website is supported by ads.
Brent Tonisson




37th place
(9-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Guillermo Villicaña Santillan | ![]() | ![]() ![]() | 7 - 3 - 3 |
| 12 | Win | Hugo Jimenez | ![]() | ![]() | 7 - 4 - 2 |
| 11 | Loss | Vicente Miralles | ![]() | ![]() | 10 - 2 - 1 |
| 10 | Win | Pedro Alonso | ![]() | ![]() ![]() | 7 - 4 - 2 |
| 9 | Win | Bryan Gabriel Torres Meléndez | ![]() | ![]() ![]() | 6 - 5 - 2 |
| 8 | Tie | Andres Estevez | ![]() | ![]() | 6 - 3 - 4 |
| 7 | Loss | Cody Graham | ![]() | ![]() ![]() | 9 - 4 - 0 |
| 6 | Win | Jairo Vladimir Salazar Soto | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 5 | Win | Ibraynn Osuna | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Loss | Javier Ernesto Ulloa Córdova | ![]() | 8 - 3 - 1 | |
| 3 | Win | habid delarosa | ![]() | ![]() | 2 - 5 - 0 |
| 2 | Win | Frida Adalid Morales Oropeza | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 1 | Win | Rahul Reddy | ![]() | ![]() ![]() | 10 - 2 - 1 |











