This website is supported by ads.
Jared Powell


245th place
(6-5-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Tie | Adrian Lee | ![]() | ![]() ![]() | 6 - 5 - 2 |
| 12 | Loss | Brandon Escalante | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 11 | Loss | Hugo Jimenez | ![]() | ![]() | 7 - 4 - 2 |
| 10 | Loss | Jacob McCool | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 9 | Win | Jose Merced | ![]() | ![]() | 6 - 5 - 2 |
| 8 | Tie | Edgar Ruiz | ![]() | ![]() | 6 - 5 - 2 |
| 7 | Win | Angel Landa | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 6 | Win | Isaias Colunga | ![]() | ![]() | 5 - 3 - 0 |
| 5 | Win | Reynaldo Edie Hernandez Lara | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Win | Pedro Antonio Meza Rojas | ![]() | ![]() | 3 - 2 - 3 |
| 3 | Win | Luis Rodrigo Murguia Zamudio | ![]() | ![]() ![]() | 1 - 5 - 0 |
| 2 | Loss | Jonathan Viloria | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Loss | Juan Diego | ![]() | ![]() ![]() | 4 - 3 - 1 |








