This website is supported by ads.
Daniel Granados




77th place
(8-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Vaughn Weber | ![]() | ![]() ![]() | 7 - 4 - 2 |
| 12 | Loss | Jonathan Fabrizio Bellucci Lanciano | ![]() | ![]() ![]() | 9 - 2 - 2 |
| 11 | Win | Cristobal Carrazco | ![]() | ![]() | 6 - 5 - 2 |
| 10 | Tie | Brandon Ossiel Aguilar Gonzalez | ![]() | ![]() ![]() | 8 - 2 - 3 |
| 9 | Loss | Rafael Aldair Zepeda Rodriguez | ![]() | ![]() | 8 - 3 - 2 |
| 8 | Win | Guillermo Rosales | ![]() | ![]() ![]() | 5 - 4 - 4 |
| 7 | Win | Victor Manuel Molina Garcia | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Loss | Luis Alonso Corrales Salgado | ![]() | ![]() ![]() | 8 - 4 - 1 |
| 5 | Tie | Oscar Rai Ahumada Pulgaron | ![]() | ![]() ![]() | 6 - 3 - 4 |
| 4 | Win | Gabriel Magallanes | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Win | Esdras Yair Hernández Ibarra | ![]() | ![]() | 4 - 3 - 1 |
| 2 | Win | Elias Abisai Cobos Reyes | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Win | JOEL ZAPATA | ![]() | ![]() ![]() | 1 - 5 - 2 |












