Regional Championship Milwaukee US
October 10–12, 2025 • 270 Players
This website is supported by ads.
#NamePointsRecordOPW%OOPW%Deck List
1Elliot M.CA3812 - 1 - 2 59.09%56.28%gardevoir
2Eric B.US3511 - 2 - 2 57.58%57.54%kangaskhan-megabouffalant
3Kamil B.CA3311 - 3 - 0 68.65%61.22%pidgeot
4Miles A.US3311 - 3 - 0 59.92%59.77%grimmsnarlfroslass
5Quinn S.US299 - 2 - 2 64.50%63.57%dragapultdusknoir
6Alex B.CA299 - 2 - 2 62.91%59.58%grimmsnarlfroslass
7Nathan O.US289 - 3 - 1 59.92%57.71%dragapultcharizard
8Cora B.US289 - 3 - 1 53.72%57.98%raging-boltogerpon
9Omar C.US258 - 3 - 1 60.13%57.16%dragapultcharizard
10Talon M.US258 - 3 - 1 55.48%54.43%raging-boltogerpon
Top Cut end
11Lucas Z.US248 - 3 - 0 66.00%60.52%kangaskhan-megabouffalant
12Lucas G.CA247 - 1 - 3 62.19%60.53%kangaskhan-megabouffalant
13Bruce B.US247 - 1 - 3 62.04%57.11%zoroark
14Martin E.US237 - 2 - 2 60.23%57.53%dragapultdusknoir
15Nolan C.US237 - 2 - 2 57.95%55.81%zoroarkcrustle
16Eber C.US237 - 2 - 2 56.25%55.58%grimmsnarlfroslass
17Cohen S.US227 - 3 - 1 70.40%60.28%dragapultdusknoir
18Lukas T.US227 - 3 - 1 63.33%57.30%noctowlogerpon-wellspring
19Jett W.US227 - 3 - 1 60.18%58.17%flareonnoctowl
20Jose Cruz G.US227 - 3 - 1 59.19%54.75%charizardpidgeot
21Caelan N.CA227 - 3 - 1 58.78%58.57%absol-megakangaskhan-mega
22Kellan J.US227 - 3 - 1 55.68%57.57%crustle
23Collin B.US227 - 3 - 1 55.53%55.70%dragapultdusknoir
24Max d.US227 - 3 - 1 55.41%54.25%gardevoirjellicent
25Suru V.US227 - 3 - 1 53.93%54.33%gholdengolunatone
26Alan O.US227 - 3 - 1 51.50%52.72%dragapultdusknoir
27James V.US217 - 4 - 0 65.08%60.01%charizardpidgeot
28Carter D.US217 - 4 - 0 62.66%56.30%gholdengojoltik
29Liam S.US217 - 4 - 0 58.54%57.60%typhlosion
30Thomas F.US206 - 3 - 2 61.05%57.30%ceruledge
31Elliot D.US206 - 3 - 2 59.45%53.92%gardevoir
32Robert G.US206 - 3 - 2 58.88%58.72%noctowlogerpon-wellspring
33Reed K.CA206 - 3 - 2 58.88%55.92%gholdengolunatone
34Corsair M.US206 - 3 - 2 54.29%55.38%gardevoirjellicent
35Samson M.US206 - 3 - 2 53.72%54.71%pidgeot
36Parker A.US206 - 3 - 2 51.65%54.33%zoroark
37Logan B.US206 - 3 - 2 49.93%55.82%gardevoir
38Dylan P.US196 - 4 - 1 60.58%58.05%grimmsnarlfroslass
39Cobey H.US196 - 4 - 1 60.54%55.97%gholdengo
40Maxwell B.US196 - 4 - 1 60.43%56.29%gardevoir
41Alonzo S.US196 - 4 - 1 60.18%55.12%charizardpidgeot
42Jonah B.US196 - 4 - 1 59.66%55.81%joltikpikachu
43Dominic O.US196 - 4 - 1 58.99%57.34%iron-handsmagneton
44Gautam T.US196 - 4 - 1 53.67%53.61%gholdengolunatone
45Conor M.US186 - 5 - 0 64.00%58.19%dragapultdusknoir
46Ethan N.CA175 - 4 - 2 57.92%55.38%charizardpidgeot
47Sadie K.US175 - 4 - 2 57.13%55.22%ceruledge
48Aiden S.US175 - 4 - 2 53.25%52.01%gardevoir
49Kellan S.US165 - 5 - 1 60.61%56.68%noctowlogerpon-wellspring
50Lincoln J.US165 - 5 - 1 56.41%53.67%crustle
Day 2 end
51Jonah T.US155 - 3 - 0 67.19%57.89%dragapultdusknoir
52Urijah I.US155 - 3 - 0 64.84%57.77%ceruledge
53Tristan T.CA155 - 3 - 0 61.72%53.34%gardevoirjellicent
54Brian X.CA155 - 3 - 0 59.38%56.21%gardevoirjellicent
55Miles R.US155 - 3 - 0 58.48%55.76%dragapultdusknoir
56Jake K.US155 - 3 - 0 57.81%54.43%dragapultdusknoir
57Aven H.US155 - 3 - 0 54.69%53.98%gholdengolunatone
58vincenzo t.US154 - 1 - 3 53.13%54.43%gholdengolunatone
59Xavior M.US155 - 3 - 0 53.13%53.26%gardevoirjellicent
60Kade V.US155 - 3 - 0 51.56%53.01%archaludon
61Tyler S.CA155 - 3 - 0 51.04%49.74%gholdengo
62Caleb F.US154 - 1 - 3 50.78%50.33%zoroark
63Jack L.US155 - 3 - 0 50.45%54.16%ho-oharmarouge
64Nathan S.US155 - 3 - 0 50.26%54.33%gardevoir
65Jesse O.US155 - 3 - 0 50.00%51.00%dragapultdusknoir
66Yuetong Y.US155 - 3 - 0 47.92%49.59%raging-boltogerpon
67Francisco F.US155 - 3 - 0 45.76%51.14%noctowlogerpon-wellspring
68Felix M.CA155 - 3 - 0 42.97%48.92%gholdengo
69remi l.US144 - 2 - 2 63.28%54.27%gardevoir
70Andrew B.US144 - 2 - 2 61.72%54.57%gardevoir
71Lyle C.US144 - 2 - 2 60.16%52.52%charizardpidgeot
72Leo R.US144 - 2 - 2 58.59%52.58%gardevoirjellicent
73Jones D.US144 - 2 - 2 57.81%54.07%lucario-megahariyama
74Ethan S.US144 - 2 - 2 53.91%51.47%raging-boltogerpon
75Sam R.US144 - 2 - 2 53.44%54.76%noctowlogerpon-wellspring
76Patrick G.US144 - 2 - 2 48.44%55.73%dragapultcharizard
77John L.US144 - 2 - 2 44.53%51.15%charizardpidgeot
78Parker T.CA144 - 2 - 2 43.75%51.72%gardevoir
79Jace C.US134 - 3 - 1 62.50%56.40%gholdengolunatone
80Leah P.US134 - 3 - 1 61.72%54.49%noctowlogerpon-wellspring
81Elijah L.US134 - 3 - 1 60.16%52.81%noctowlogerpon-wellspring
82Elliott C.US134 - 3 - 1 59.38%52.86%gholdengolunatone
83Vincent T.CA134 - 3 - 1 59.15%50.88%raging-boltogerpon
84Karl V.US134 - 3 - 1 57.81%55.23%gardevoir
85Matthew R.US134 - 3 - 1 57.03%55.74%grimmsnarlfroslass
86Mattaeus N.US134 - 3 - 1 56.25%50.75%grimmsnarlfroslass
87Ben R.US134 - 3 - 1 55.00%52.46%gholdengolunatone
88Brandon G.US134 - 3 - 1 54.69%54.63%charizardpidgeot
89Holden K.US134 - 3 - 1 54.69%53.59%gholdengo
90Jenna E.US134 - 3 - 1 54.69%51.80%dragapultcharizard
91Lucas T.US134 - 3 - 1 54.69%50.93%crustle
92Charlotte R.US134 - 3 - 1 54.69%50.20%ceruledge
93Byron E.US134 - 3 - 1 53.75%52.56%gardevoirjellicent
94Luke F.US134 - 3 - 1 50.78%55.09%gardevoir
95Lucas S.US134 - 3 - 1 50.78%50.23%dragapultdusknoir
96Luke S.US134 - 3 - 1 50.00%53.48%charizardpidgeot
97Noeme P.US134 - 3 - 1 48.44%52.20%noctowlogerpon-wellspring
98Luke L.US134 - 3 - 1 47.66%47.82%dragapultdusknoir
99Alex A.CA134 - 3 - 1 46.88%52.34%gholdengolunatone
100Emmett C.US134 - 3 - 1 46.88%49.58%gardevoirjellicent
101Asher M.US134 - 3 - 1 45.65%53.09%noctowlogerpon-wellspring
102Roland B.US134 - 3 - 1 45.31%50.70%flareonnoctowl
103Tim P.US134 - 3 - 1 44.53%51.31%ceruledge
104Mason C.US134 - 3 - 1 44.53%50.78%gardevoir
105Blake R.US134 - 3 - 1 44.31%50.64%charizardpidgeot
106Daniel D.US134 - 3 - 1 41.41%50.43%raging-boltogerpon
107David C.US134 - 3 - 1 41.07%50.39%grimmsnarlfroslass
108Mitchell J.US123 - 2 - 3 65.63%53.49%gardevoirjellicent
109Caiden T.US124 - 4 - 0 63.28%53.17%noctowlogerpon-wellspring
110AJ K.US123 - 2 - 3 56.25%54.34%gholdengo
111Nolen W.US123 - 2 - 3 56.25%52.51%dragapultcharizard
112Jethro A.US124 - 4 - 0 55.21%50.22%gholdengo
113Michael C.CA124 - 4 - 0 54.69%52.59%joltikpikachu
114Nicholas K.US123 - 2 - 3 53.91%51.56%dragapultdusknoir
115Dasil V.US124 - 4 - 0 53.13%54.05%gholdengolunatone
116Caden H.US124 - 4 - 0 53.13%53.60%gholdengo
117Claire V.US124 - 4 - 0 53.13%52.20%gholdengojoltik
118Leif K.CA124 - 4 - 0 53.13%51.28%dragapultdusknoir
119Max O.US124 - 4 - 0 53.01%49.92%ho-oharmarouge
120Brayden D.US124 - 4 - 0 52.86%50.08%noctowlogerpon-wellspring
121Victor P.US124 - 4 - 0 52.60%49.45%gardevoirjellicent
122Aslan I.US124 - 4 - 0 52.34%53.94%charizardpidgeot
123Tyler L.US124 - 4 - 0 51.56%49.73%noctowlogerpon-wellspring
124Aiden H.US124 - 4 - 0 51.45%49.41%grimmsnarlfroslass
125Alejandro A.US124 - 4 - 0 51.23%48.69%gholdengojoltik
126Liam S.US123 - 2 - 3 51.07%50.74%dragapultdusknoir
127Henry R.US124 - 4 - 0 50.78%50.67%flareonnoctowl
128Fred S.US124 - 4 - 0 50.00%51.82%noctowlogerpon-wellspring
129Ethan J.US124 - 4 - 0 49.89%50.67%gardevoirjellicent
130Josiah M.US124 - 4 - 0 49.22%47.46%dragapultdusknoir
131Will R.US124 - 4 - 0 48.44%50.32%pidgeot
132Jett M.US124 - 4 - 0 45.98%48.06%noctowlogerpon-wellspring
133Theresa S.CA124 - 4 - 0 45.51%50.35%gholdengo
134Henry M.US124 - 4 - 0 44.53%47.97%noctowlogerpon-wellspring
135Andrew P.US124 - 4 - 0 42.97%47.63%dragapultdusknoir
136Cristian B.US124 - 4 - 0 41.41%46.05%dragapultdusknoir
137Kaleb K.US124 - 4 - 0 39.73%47.81%gardevoir
138Graysyn F.US113 - 3 - 2 64.06%52.97%archaludon
139Elijah U.US113 - 3 - 2 58.13%54.36%gholdengolunatone
140Jackson P.US113 - 3 - 2 57.81%49.30%noctowlogerpon-wellspring
141Francis R.US113 - 3 - 2 55.47%53.32%gardevoir
142Max C.US113 - 3 - 2 53.13%48.63%gholdengolunatone
143Benjamin K.US113 - 3 - 2 51.56%54.46%gholdengolunatone
144Hunter H.US113 - 3 - 2 51.56%50.64%gholdengo
145Jeran K.US113 - 3 - 2 49.22%51.71%gardevoirjellicent
146Guillermo C.US113 - 3 - 2 49.22%51.05%gardevoirjellicent
147Emmitt H.US113 - 3 - 2 49.22%47.34%venusaur-mega
148Connor M.US113 - 3 - 2 48.44%48.84%gardevoir
149Abel C.US113 - 3 - 2 48.21%52.57%ceruledge
150Quinn H.US113 - 3 - 2 46.88%50.71%noctowlogerpon-wellspring
151Benjamin R.US113 - 3 - 2 42.19%49.51%gholdengo
152Joseph B.US113 - 3 - 2 39.06%49.58%gholdengolunatone
153Desmond K.US103 - 4 - 1 56.25%53.13%raging-boltogerpon
154Cooper C.CA103 - 4 - 1 55.47%52.96%dragapultdusknoir
155Leo I.US103 - 4 - 1 53.91%50.37%zoroark
156Arnell A.US103 - 4 - 1 51.56%48.83%gholdengo
157Corban H.US103 - 4 - 1 50.78%51.12%gholdengojoltik
158Eddie R.US102 - 2 - 4 50.78%50.19%grimmsnarlfroslass
159Lindsay P.US103 - 4 - 1 50.78%48.72%absol-megakangaskhan-mega
160Mitch L.US103 - 4 - 1 50.45%50.38%charizardpidgeot
161David M.US103 - 4 - 1 49.22%49.73%dragapultdusknoir
162Seth A.US103 - 4 - 1 49.22%47.87%gardevoirjellicent
163Abram O.US103 - 4 - 1 48.88%46.83%gardevoirjellicent
164John G.US103 - 4 - 1 48.44%48.86%raging-boltogerpon
165Daniel F.US103 - 3 - 1 drop47.79%50.43%raging-boltogerpon
166Arianna H.US103 - 4 - 1 47.66%51.15%gholdengojoltik
167Aly H.US103 - 4 - 1 47.66%46.78%noctowlogerpon-wellspring
168Isaac P.US103 - 4 - 1 46.88%50.27%gholdengolunatone
169Joseph C.US103 - 4 - 1 46.72%48.93%dragapultdusknoir
170Fletcher M.CA103 - 4 - 1 46.09%47.06%gholdengolunatone
171Kaden C.US103 - 4 - 1 45.09%49.71%alakazamdudunsparce
172Finley D.US103 - 4 - 1 42.03%49.54%gholdengolunatone
173Joey M.US103 - 4 - 1 41.29%48.98%zoroark
174Evan K.US103 - 4 - 1 40.63%45.72%manectric-megaeelektrik
175Kingsten C.US103 - 4 - 1 40.40%47.99%ceruledge
176Lucas H.US103 - 4 - 1 39.06%50.26%gholdengo
177Obediah M.US103 - 4 - 1 38.02%46.70%gholdengolunatone
178Riad A.US103 - 4 - 1 35.16%46.94%gardevoirjellicent
179RyeLee K.US93 - 4 - 0 drop58.16%47.78%miraidon
180Miles B.US93 - 5 - 0 54.69%49.15%dragapultdusknoir
181Timothy C.US93 - 5 - 0 54.17%52.09%ceruledge
182Robby M.US93 - 5 - 0 53.57%52.57%alakazamdudunsparce
183Joseph W.US93 - 5 - 0 52.60%51.62%gholdengojoltik
184Jackson K.US93 - 5 - 0 50.78%46.01%gholdengo
185Dayton W.US92 - 3 - 3 49.22%52.52%gardevoir
186Jackson B.US93 - 5 - 0 49.22%46.34%gholdengo
187Clinton Y.CA93 - 5 - 0 47.66%46.66%gardevoirjellicent
188Maksim G.US93 - 5 - 0 47.54%47.75%flareonnoctowl
189Liam J.US92 - 3 - 3 46.88%48.91%dragapultdusknoir
190Adonijah P.US92 - 3 - 3 46.09%48.28%iron-thornscrustle
191Raylen R.US93 - 5 - 0 45.31%49.05%raging-boltsandy-shocks
192Miles C.US93 - 5 - 0 44.64%47.92%gholdengolunatone
193Toan C.CA93 - 5 - 0 44.01%49.86%gholdengojoltik
194Jacob C.US93 - 5 - 0 42.63%50.51%charizardpidgeot
195Conlan K.US93 - 5 - 0 41.41%44.59%gholdengo
196Justin R.US93 - 5 - 0 40.63%47.86%dragapultdusknoir
197Alice R.US93 - 5 - 0 37.95%46.84%joltikpikachu
198Isaac L.US93 - 5 - 0 37.50%42.20%hydreigon
199Henry L.US81 - 2 - 5 51.56%47.53%dipplinthwackey
200Bodhi T.US82 - 4 - 2 49.22%48.86%noctowlogerpon-wellspring
201Grayden M.CA82 - 4 - 2 47.66%50.42%grimmsnarlfroslass
202Cooper C.US82 - 2 - 2 drop47.22%49.77%dudunsparceelgyem
203Shahzain A.US82 - 4 - 2 45.31%44.53%zoroark
204Gabe H.US82 - 4 - 2 43.75%45.21%manectric-mega
205Nix S.US82 - 4 - 2 42.97%45.95%gardevoirjellicent
206Ethan G.US82 - 4 - 2 42.97%45.90%gholdengo
207Michael C.US82 - 4 - 2 42.97%44.48%gardevoirjellicent
208Lexie K.US82 - 4 - 2 41.41%45.03%gardevoir
209Johnny G.US82 - 4 - 2 40.63%43.72%dragapultcharizard
210Hazel C.CA82 - 4 - 2 39.84%45.74%gardevoirjellicent
211Mason C.US82 - 4 - 2 39.06%46.66%gholdengojoltik
212Gabe T.US72 - 5 - 1 57.81%47.05%noctowlogerpon-wellspring
213Graham P.US72 - 5 - 1 54.69%49.43%ceruledge
214jaxon k.US72 - 5 - 1 51.56%50.10%dragapultdusknoir
215Thane S.US72 - 5 - 1 50.78%49.14%grimmsnarlfroslass
216Jacob F.US72 - 4 - 1 drop50.00%49.05%charizardpidgeot
217Keith G.US72 - 5 - 1 49.22%45.20%gholdengo
218Daniel W.US72 - 5 - 1 46.88%47.93%grimmsnarlfroslass
219Jack B.US72 - 5 - 1 46.09%46.75%grimmsnarlfroslass
220Jackson G.US72 - 5 - 1 46.09%46.41%venusaur-mega
221Omar D.US72 - 5 - 1 45.31%42.78%raging-boltogerpon
222Emiliano G.US72 - 5 - 1 44.53%44.38%hydrappleogerpon
223Declan S.US72 - 3 - 1 drop42.78%46.08%raging-boltogerpon
224Isaac W.US72 - 5 - 1 42.19%43.61%gholdengo
225Jonas W.US72 - 5 - 1 41.25%45.68%gardevoirjellicent
226Andy Z.US72 - 5 - 1 39.06%46.82%gholdengojoltik
227Genevieve B.US72 - 5 - 1 34.38%47.18%hydrappleogerpon
228Griffon L.CA62 - 3 - 0 drop64.00%45.65%ceruledge
229Reece B.US62 - 4 - 0 drop63.89%51.62%dragapultdusknoir
230Ryleigh S.US62 - 4 - 0 drop54.17%50.98%charizardpidgeot
231Calder L.US62 - 5 - 0 drop53.06%44.78%charizardpidgeot
232Deven R.US62 - 5 - 0 drop51.02%49.32%noctowlogerpon-wellspring
233Samuel D.US62 - 3 - 0 drop49.00%45.40%gardevoir
234Jonah S.US62 - 6 - 0 42.97%41.15%gardevoir
235Forrest S.US62 - 6 - 0 42.19%46.54%gardevoir
236Diego M.US62 - 6 - 0 40.63%47.11%dragapultdusknoir
237Ryder S.US62 - 6 - 0 39.38%41.92%dragapultdusknoir
238Arrustu M.US62 - 6 - 0 38.01%45.83%gholdengo
239Liam K.US62 - 6 - 0 29.69%38.42%gardevoir
240Damon D.US51 - 5 - 2 46.65%47.56%lucario-megahariyama
241Jesus H.US41 - 4 - 1 drop52.78%46.99%garchomp
242Chance K.US41 - 6 - 1 46.09%45.66%gholdengo
243Aidan D.US41 - 6 - 1 45.31%43.91%kangaskhan-mega
244Nate B.US41 - 5 - 1 drop44.39%46.87%zoroarkcrustle
245Lucy S.US41 - 5 - 1 drop44.39%46.25%gardevoirjellicent
246Owen G.US41 - 3 - 1 drop44.00%53.20%dragapultcharizard
247Jorge Armando O.US41 - 6 - 1 41.15%40.35%dragapultcharizard
248Zach R.US41 - 5 - 1 drop38.61%45.20%gholdengolunatone
249Russell V.US41 - 6 - 1 32.81%42.17%lucario-megahariyama
250AJ L.US41 - 6 - 1 30.47%40.80%raging-boltogerpon
251Ryker W.US31 - 5 - 0 drop48.61%43.29%raging-boltogerpon
252Callan G.US31 - 4 - 0 drop48.00%44.10%charizardpidgeot
253Emily V.US31 - 5 - 0 drop45.00%43.28%substitute
254John E.US31 - 3 - 0 drop43.75%46.88%substitute
255Lucia B.US31 - 7 - 0 40.63%43.56%tsareena
256Harold G.US31 - 4 - 0 drop39.00%43.50%hydrappleogerpon
257Matthew C.US31 - 7 - 0 34.38%39.22%latias-mega
258Carter W.US20 - 4 - 2 drop40.28%46.53%gardevoir
259Olin S.US20 - 2 - 2 drop37.50%45.31%dragapultcharizard
260Grayson L.US10 - 3 - 1 drop59.38%45.31%alakazamdudunsparce
261Charlie C.US10 - 4 - 1 drop52.00%50.80%zoroark
262java h.US10 - 4 - 1 drop52.00%48.20%raging-boltogerpon
263Shane P.US10 - 4 - 1 drop42.00%44.00%gardevoirjellicent
264Norah H.US00 - 3 - 0 drop50.00%47.22%flareonnoctowl
265Jace B.US00 - 3 - 0 drop50.00%37.96%zoroark
266Milo L.US00 - 3 - 0 drop47.22%45.37%raging-boltogerpon
267Kyson L.US00 - 4 - 0 drop46.88%46.88%raging-boltogerpon
268Edwin C.US00 - 4 - 0 drop46.88%46.09%raging-boltogerpon
269Benton K.US00 - 5 - 0 drop39.00%44.75%gardevoir
270Ian L.US00 - 3 - 0 drop33.33%50.00%raging-boltogerpon
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.