Currently in Top Cut.
last updated: yesterday at 5:55 PM
This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | |||
|---|---|---|---|---|---|---|---|---|
| 4 | Isaac D. | ![]() | 28 | 9 - 3 - 1 | 59.38% | 57.23% | ||
| 6 | Oliver C. | ![]() | 27 | 9 - 3 - 0 | 64.88% | 58.62% | ||
| 8 | Jack H. | ![]() | 25 | 8 - 3 - 1 | 63.50% | 55.54% | ||
| 11 | Jacob G. | ![]() | 22 | 7 - 3 - 1 | 57.00% | 57.48% | ||
| Top Cut end | ||||||||
| 19 | William C. | ![]() | 20 | 6 - 2 - 2 | 54.63% | 53.53% | ||
| 22 | Cass M. | ![]() | 19 | 6 - 3 - 1 | 60.75% | 54.40% | ||
| 23 | Jake C. | ![]() | 19 | 6 - 3 - 1 | 60.62% | 55.74% | ||
| 25 | Oliver M. | ![]() | 19 | 6 - 3 - 1 | 58.00% | 56.26% | ||
| 30 | Alfie B. | ![]() | 19 | 6 - 3 - 1 | 53.25% | 53.95% | ||
| 33 | Luke T. | ![]() | 16 | 5 - 4 - 1 | 57.63% | 54.93% | ||
| Day 2 end | ||||||||
| 37 | oliver F. | ![]() | 15 | 5 - 3 - 0 | 61.72% | 55.43% | ||
| 39 | Aston R. | ![]() | 15 | 5 - 3 - 0 | 60.94% | 54.35% | ||
| 42 | Pavol F. | ![]() | 15 | 4 - 1 - 3 | 58.59% | 54.79% | ||
| 43 | Leo G. | ![]() | 15 | 5 - 3 - 0 | 57.81% | 53.53% | ||
| 46 | Isaac W. | ![]() | 15 | 5 - 3 - 0 | 53.79% | 52.96% | ||
| 47 | Ryley C. | ![]() | 15 | 5 - 3 - 0 | 53.13% | 53.39% | ||
| 48 | Zachary O. | ![]() | 15 | 5 - 3 - 0 | 53.13% | 51.35% | ||
| 50 | Riley F. | ![]() | 15 | 5 - 3 - 0 | 52.34% | 52.15% | ||
| 52 | Daniel B. | ![]() | 15 | 4 - 1 - 3 | 50.67% | 52.71% | ||
| 55 | Mathew S. | ![]() | 14 | 4 - 2 - 2 | 64.84% | 57.21% | ||
| 56 | Leo S. | ![]() | 14 | 4 - 2 - 2 | 64.84% | 55.66% | ||
| 57 | Ethan C. | ![]() | 14 | 4 - 2 - 2 | 57.81% | 55.06% | ||
| 59 | Ollie C. | ![]() | 14 | 4 - 2 - 2 | 53.13% | 54.10% | ||
| 70 | Misha S. | ![]() | 13 | 4 - 3 - 1 | 53.13% | 50.15% | ||
| 71 | Isaac D. | ![]() | 13 | 4 - 3 - 1 | 52.34% | 52.33% | ||
| 77 | Dylan G. | ![]() | 13 | 4 - 3 - 1 | 44.53% | 51.86% | ||
| 78 | Troy G. | ![]() | 13 | 4 - 3 - 1 | 44.53% | 50.57% | ||
| 79 | Alex L. | ![]() | 12 | 4 - 4 - 0 | 60.16% | 56.33% | ||
| 80 | Oscar A. | ![]() | 12 | 3 - 2 - 3 | 60.16% | 55.55% | ||
| 85 | Kyle C. | ![]() | 12 | 4 - 4 - 0 | 54.69% | 51.33% | ||
| 89 | Leander A. | ![]() | 12 | 4 - 4 - 0 | 50.45% | 49.54% | ||
| 94 | Peter S. | ![]() | 12 | 4 - 4 - 0 | 47.32% | 51.15% | ||
| 98 | Ewan E. | ![]() | 12 | 3 - 2 - 3 | 45.20% | 48.37% | ||
| 99 | Harrison H. | ![]() | 12 | 4 - 4 - 0 | 44.20% | 49.99% | ||
| 101 | Jason P. | ![]() | 12 | 4 - 4 - 0 | 42.63% | 47.03% | ||
| 114 | Kian A. | ![]() | 11 | 3 - 3 - 2 | 50.00% | 49.27% | ||
| 117 | Alfie H. | ![]() | 11 | 3 - 3 - 2 | 48.10% | 49.43% | ||
| 126 | Alberto S. | ![]() | 10 | 3 - 4 - 1 | 49.22% | 49.43% | ||
| 132 | Samuel R. | ![]() | 10 | 2 - 2 - 4 | 43.75% | 49.55% | ||
| 139 | Ben G. | ![]() | 9 | 3 - 5 - 0 | 55.47% | 49.26% | ||
| 143 | Lok Hei T. | ![]() | 9 | 3 - 5 - 0 | 50.78% | 50.98% | ||
| 150 | Bobby-John M. | ![]() | 9 | 3 - 4 - 0 drop | 45.92% | 48.06% | ||
| 158 | Zachary S. | ![]() | 9 | 3 - 5 - 0 | 38.17% | 47.05% | ||
| 165 | Gabriel C. | ![]() | 8 | 2 - 4 - 2 | 47.43% | 48.66% | ||
| 168 | Benjiman R. | ![]() | 7 | 2 - 5 - 1 | 57.81% | 49.85% | ||
| 169 | Henry M. | ![]() | 7 | 2 - 5 - 1 | 55.47% | 46.62% | ||
| 170 | Leo G. | ![]() | 7 | 1 - 3 - 4 | 52.34% | 49.20% | ||
| 171 | Adrian C. | ![]() | 7 | 1 - 3 - 4 | 47.66% | 45.79% | ||
| 174 | George L. | ![]() | 7 | 2 - 5 - 1 | 44.31% | 45.88% | ||
| 176 | Daniel L. | ![]() | 7 | 2 - 5 - 1 | 42.19% | 47.14% | ||
| 178 | Eddie L. | ![]() | 7 | 2 - 5 - 1 | 39.84% | 43.24% | ||
| 179 | Isaac W. | ![]() | 7 | 1 - 3 - 4 | 38.73% | 45.81% | ||
| 186 | Izzy S. | ![]() | 6 | 1 - 4 - 3 | 45.31% | 47.43% | ||
| 197 | Finn O. | ![]() | 5 | 1 - 5 - 2 | 43.53% | 45.03% | ||
| 202 | James C. | ![]() | 4 | 1 - 6 - 1 | 41.41% | 42.05% | ||
