This website is supported by ads.
Annie Cheyenne Fischer


286th place
(6-4-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Beat Christen | ![]() | ![]() ![]() | 8 - 4 - 1 |
| 12 | Loss | Jan Hausmann | ![]() | ![]() ![]() | 9 - 4 - 0 |
| 11 | Tie | Leon Wenteler | ![]() | ![]() | 7 - 3 - 3 |
| 10 | Loss | András Lukáts | ![]() | ![]() ![]() | 9 - 2 - 2 |
| 9 | Win | Walter Simons | ![]() | ![]() ![]() | 5 - 5 - 3 |
| 8 | Win | Tomás Malaca | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 7 | Win | Henri Lindfors | ![]() | ![]() | 4 - 2 - 2 |
| 6 | Win | Lucas GUITTON | ![]() | ![]() ![]() | 2 - 3 - 2 |
| 5 | Tie | Nickon Bostandoustnik | ![]() | ![]() | 2 - 2 - 2 |
| 4 | Tie | Benji Hutchings | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 3 | Win | David Roodhof | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 2 | Loss | Miłosz Dyrlica | ![]() | ![]() ![]() | 8 - 2 - 3 |
| 1 | Win | Paul Kniewasser | ![]() | ![]() | 3 - 2 - 3 |
























