Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Jack Schwab
545th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Sunny Blaggan | ![]() | 9 - 3 - 1 |
| 7 | Loss | Dominik Fink | ![]() | 7 - 4 - 2 |
| 6 | Win | Rafael Arroyo Martínez | ![]() | 3 - 2 - 3 |
| 5 | Win | Alex Stephenson | ![]() | 4 - 3 - 1 |
| 4 | Tie | Jianjun Liu | ![]() | 3 - 3 - 2 |
| 3 | Loss | Mateusz Łaszkiewicz | ![]() | 9 - 3 - 1 |
| 2 | Win | Simran Sahota | ![]() | 3 - 3 - 0 |
| 1 | Win | Daniel Monticelli | ![]() | 7 - 5 - 1 |






