This website is supported by ads.
Matthieu DELOBELLE




454th place
(4-2-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Timothy Cox | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 7 | Win | NATHAN faby | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 6 | Win | Maxime Etien | ![]() | ![]() | 4 - 2 - 2 |
| 5 | Loss | Raul Venturi | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 4 | Tie | Noah Reichel | ![]() | ![]() | 5 - 2 - 6 |
| 3 | Win | Flow Léger-Cazet | ![]() | ![]() | 4 - 3 - 1 |
| 2 | Tie | Ethan Chow | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Win | Bryan Marwi | ![]() | ![]() ![]() | 1 - 3 - 2 |













