This website is supported by ads.
aljaž seliškar




1825th place
(1-3-1drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 5 | Loss | Flow Léger-Cazet | ![]() | ![]() | 4 - 3 - 1 |
| 4 | Loss | Alfredo Oros | ![]() | ![]() | 2 - 4 - 2 |
| 3 | Win | Jonny Maculan | ![]() | ![]() ![]() | 1 - 6 - 1 |
| 2 | Tie | Stéphane RAUCH | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 1 | Loss | Brando Longino | ![]() | ![]() ![]() | 8 - 3 - 2 |









