This website is supported by ads.
bob de jong


1741st place
(1-3-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Thomas SOUCHKOFF | ![]() | ![]() | 3 - 3 - 2 |
| 5 | Loss | Henry Windibank Garcia | ![]() | ![]() | 3 - 2 - 3 |
| 4 | Loss | Roman Patzer-Meyer | ![]() | ![]() | 4 - 2 - 2 |
| 3 | Tie | Antoine Leray-Mauny | ![]() | ![]() | 3 - 2 - 3 |
| 2 | Tie | Alexis FRANCOIS | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 1 | Win | Florian AVISSE | ![]() | ![]() | 3 - 4 - 1 |








