Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Leon Stakne
1667th place
(1-2-3drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Sheldon Kuppan | ![]() | 4 - 4 - 0 |
| 5 | Loss | Jose Antonio Araquistain Gómez | ![]() | 5 - 3 - 0 |
| 4 | Tie | Claudio Conforto | ![]() | 2 - 2 - 4 |
| 3 | Win | Kent Pacheco | ![]() | 1 - 3 - 4 |
| 2 | Tie | Quentin DOR | ![]() | 0 - 2 - 2 |
| 1 | Tie | Carlos Arroyo Martinez | ![]() | 4 - 3 - 1 |




