Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Tom Fuller
666th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Fletcher Crichton | ![]() | 6 - 5 - 2 |
| 7 | Win | Guillermo Pascual Sánchez | ![]() | 3 - 4 - 1 |
| 6 | Win | Martin Desombre | ![]() | 3 - 3 - 2 |
| 5 | Loss | Viktor Fehér | ![]() | 4 - 3 - 1 |
| 4 | Loss | Connall Broadbent | ![]() | 4 - 3 - 1 |
| 3 | Win | Rune D'hondt | ![]() | 4 - 3 - 1 |
| 2 | Win | Jonny Maculan | ![]() | 1 - 6 - 1 |
| 1 | Tie | Aurélien Colback | ![]() | 3 - 3 - 2 |




