Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Jean François Birebent
1449th place
(2-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Sophie Foulon | ![]() | 2 - 4 - 2 |
| 7 | Loss | Martin Desombre | ![]() | 3 - 3 - 2 |
| 6 | Tie | Ilja Grebe | ![]() | 3 - 4 - 1 |
| 5 | Loss | Che Demuynck | ![]() | 3 - 5 - 0 |
| 4 | Loss | Donald MacGillivray | ![]() | 4 - 4 - 0 |
| 3 | Loss | Antoine Perrot | ![]() | 6 - 3 - 4 |
| 2 | Win | Jules Buckman | ![]() | 4 - 4 - 0 |
| 1 | Win | Quentin Monney | ![]() | 2 - 6 - 0 |



