Currently in Top Cut.
last updated: yesterday at 5:55 PM
This website is supported by ads.
Rayan Ben Hadj Hassen
1796th place
(1-5-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | DANAI GOURDOMICHALI | ![]() | 2 - 4 - 2 |
| 7 | Win | Branko De Caluwe | ![]() | 0 - 6 - 2 |
| 6 | Loss | gianni paglialunga | ![]() | 2 - 4 - 2 |
| 5 | Loss | Quercus Nicolás Troitiño Galiano | ![]() | 2 - 4 - 2 |
| 4 | Tie | Théotime Godefroy | ![]() | 2 - 3 - 3 |
| 3 | Loss | Jack Taylor | ![]() | 4 - 3 - 1 |
| 2 | Tie | MATTHIEU CIAPPARA | ![]() | 1 - 5 - 2 |
| 1 | Loss | Tanguy Philippon | ![]() | 4 - 4 - 0 |



