Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Aurore Brebel
1438th place
(2-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Chris Bailey | ![]() | 3 - 3 - 2 |
| 7 | Tie | alessio giovanni giachino | ![]() | 1 - 2 - 5 |
| 6 | Tie | Florian Rodriguez-Pedrazzani | ![]() | 2 - 4 - 2 |
| 5 | Loss | Alessandro Vezzoni | ![]() | 6 - 3 - 4 |
| 4 | Win | Mahjoubi Amir | ![]() | 2 - 6 - 0 |
| 3 | Win | Pardo Andrea | ![]() | 5 - 3 - 0 |
| 2 | Loss | Chris Allan | ![]() | 3 - 4 - 1 |
| 1 | Loss | Sebastian Fernandez | ![]() | 4 - 4 - 0 |


