This website is supported by ads.
Andreas Deese




1692nd place
(1-4-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Angel Tejada | ![]() | ![]() | 3 - 5 - 0 |
| 7 | Win | Gaetano Nicassio | ![]() | ![]() ![]() | 2 - 6 - 0 |
| 6 | Loss | Oscar Ullberg | ![]() | ![]() | 2 - 5 - 1 |
| 5 | Tie | Kent Pacheco | ![]() | ![]() | 1 - 3 - 4 |
| 4 | Loss | Lewis Cupoli | ![]() | ![]() | 6 - 5 - 2 |
| 3 | Tie | Omar Mahmood | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Loss | Thomas Millbrow | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 1 | Tie | Lenny Rolfe | ![]() | ![]() ![]() | 3 - 3 - 2 |










