Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Marissa Hoek
202nd place
(7-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Tie | Zach Robbins | ![]() | 7 - 4 - 2 |
| 12 | Win | Adrien FIXOT | ![]() | 6 - 3 - 4 |
| 11 | Loss | Owen Draper | ![]() | 7 - 4 - 2 |
| 10 | Loss | Ciaran Farah | ![]() | 7 - 1 - 5 |
| 9 | Win | Si-Yuan Shen | ![]() | 6 - 5 - 2 |
| 8 | Tie | Jonah De ruyck | ![]() | 7 - 4 - 2 |
| 7 | Loss | Giorgio Gatti | ![]() | 8 - 3 - 2 |
| 6 | Win | Aaron Luk | ![]() | 4 - 3 - 0 |
| 5 | Win | Clément Hager | ![]() | 4 - 3 - 1 |
| 4 | Win | Emile Georget | ![]() | 3 - 5 - 0 |
| 3 | Win | Dumas Maxime | ![]() | 3 - 3 - 2 |
| 2 | Loss | Maciej Chojnacki | ![]() | 5 - 3 - 0 |
| 1 | Win | Nils Charfeddine | ![]() | 4 - 3 - 1 |





