Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Thomas Standaert
620th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Mickael Lallemand | ![]() | 7 - 3 - 3 |
| 7 | Win | Igor Nowotnik | ![]() | 4 - 3 - 1 |
| 6 | Win | Benjamin Plath | ![]() | 4 - 3 - 1 |
| 5 | Win | Sicco Verwer | ![]() | 3 - 3 - 2 |
| 4 | Tie | james ramsay | ![]() | 2 - 3 - 3 |
| 3 | Loss | Hamid Azmani | ![]() | 3 - 4 - 1 |
| 2 | Loss | ward knuts | ![]() | 4 - 4 - 0 |
| 1 | Win | Soo-Bin Audouy | ![]() | 4 - 2 - 2 |




