This website is supported by ads.
Linda Dytrychová




1169th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Patrick NGOYI | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Tie | Daryl Autar | ![]() | ![]() | 3 - 4 - 1 |
| 6 | Loss | Rob Loots | ![]() | ![]() | 4 - 4 - 0 |
| 5 | Loss | Joseph Clarke | ![]() | ![]() ![]() | 7 - 4 - 2 |
| 4 | Win | Takoumi Shimada | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 3 | Win | Edward Bedford | ![]() | ![]() ![]() | 2 - 6 - 0 |
| 2 | Loss | Manuel Trausenegger | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Loss | Victor Van Moer | ![]() | ![]() | 4 - 3 - 1 |















