Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Öjvind Svinhufvud
110th place
(8-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Tie | Enzo DUVAL | ![]() | 8 - 3 - 2 |
| 12 | Win | Joshua Horne | ![]() | 8 - 4 - 1 |
| 11 | Win | Toby Woolner | ![]() | 7 - 4 - 2 |
| 10 | Win | Sai Fung Lau | ![]() | 7 - 5 - 1 |
| 9 | Loss | Fabian Schlieckau | ![]() | 7 - 3 - 3 |
| 8 | Win | Jeremias Catanzariti | ![]() | 4 - 3 - 1 |
| 7 | Loss | Antoine Boulay | ![]() | 6 - 5 - 2 |
| 6 | Win | Jacob Tunbridge de Orfe | ![]() | 6 - 3 - 4 |
| 5 | Win | VALENTIN MOS | ![]() | 2 - 5 - 1 |
| 4 | Win | Stéphane LEMOINE | ![]() | 1 - 4 - 1 |
| 3 | Tie | Wouter Roels | ![]() | 4 - 3 - 1 |
| 2 | Loss | Carter Malnaik | ![]() | 9 - 1 - 4 |
| 1 | Win | Reuben Sousa | ![]() | 4 - 3 - 1 |





