This website is supported by ads.

Festival Lead 6 wins - 7 losses - 3 ties (43.75% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Charizard Pidgeot | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Dragapult Dusknoir | 2 | 0 - 2 - 0 | 0.00% |
![]() | Gardevoir | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Joltik Box | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Raging Bolt Ogerpon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Gardevoir Jellicent | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Grimmsnarl Froslass | 1 | 0 - 0 - 1 | 33.33% |
![]() | Dragapult | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lucario Hariyama | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Venusaur | 1 | 0 - 0 - 1 | 33.33% |
![]() | Ceruledge | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Gholdengo Lunatone | 1 | 0 - 1 - 0 | 0.00% |


















