This website is supported by ads.

Gholdengo Lunatone 758 wins - 582 losses - 247 ties (52.95% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Dragapult Dusknoir | 197 | 102 - 62 - 33 | 57.36% |
![]() | Gardevoir | 168 | 88 - 45 - 35 | 59.33% |
![]() ![]() | Grimmsnarl Froslass | 133 | 71 - 33 - 29 | 60.65% |
![]() ![]() | Gholdengo Lunatone | 106 | 99 - 99 - 14 | 48.90% |
![]() ![]() | Charizard Pidgeot | 101 | 50 - 32 - 19 | 55.78% |
![]() | Ceruledge | 84 | 23 - 48 - 13 | 32.54% |
![]() ![]() | Tera Box | 72 | 27 - 38 - 7 | 40.74% |
![]() ![]() | Gardevoir Jellicent | 72 | 19 - 34 - 19 | 35.19% |
![]() ![]() | Mega Absol Box | 64 | 44 - 13 - 7 | 72.40% |
![]() ![]() | Raging Bolt Ogerpon | 63 | 30 - 23 - 10 | 52.91% |
![]() ![]() | Joltik Box | 47 | 22 - 23 - 2 | 48.23% |
![]() | N's Zoroark | 47 | 36 - 7 - 4 | 79.43% |
![]() ![]() | Flareon Noctowl | 29 | 6 - 20 - 3 | 24.14% |
![]() | Crustle | 24 | 6 - 15 - 3 | 29.17% |
![]() | Pidgeot Control | 21 | 9 - 10 - 2 | 46.03% |
![]() | Gholdengo | 19 | 9 - 4 - 6 | 57.89% |
![]() ![]() | Alakazam Dudunsparce | 19 | 7 - 8 - 4 | 43.86% |
![]() ![]() | Gholdengo Joltik Box | 17 | 10 - 5 - 2 | 62.75% |
![]() | Ethan's Typhlosion | 13 | 3 - 7 - 3 | 30.77% |
![]() | Mega Venusaur | 13 | 6 - 3 - 4 | 56.41% |
![]() ![]() | Ursaluna Lunatone | 11 | 6 - 4 - 1 | 57.58% |
![]() | Cynthia's Garchomp | 11 | 8 - 3 - 0 | 72.73% |
![]() | Other | 10 | 4 - 4 - 2 | 46.67% |
![]() ![]() | Lucario Hariyama | 9 | 6 - 2 - 1 | 70.37% |
![]() | Archaludon | 8 | 5 - 2 - 1 | 66.67% |
![]() ![]() | Dragapult Charizard | 8 | 3 - 2 - 3 | 50.00% |
![]() | Roaring Moon | 7 | 4 - 2 - 1 | 61.90% |
![]() ![]() | Ogerpon Meganium | 6 | 3 - 2 - 1 | 55.56% |
![]() ![]() | Charizard Noctowl | 6 | 4 - 1 - 1 | 72.22% |
![]() ![]() | Chien-Pao Baxcalibur | 6 | 6 - 0 - 0 | 100.00% |
![]() ![]() | Festival Lead | 6 | 4 - 0 - 2 | 77.78% |
![]() ![]() | Kangaskhan Bouffalant | 5 | 3 - 1 - 1 | 66.67% |
![]() ![]() | Dragapult Blaziken | 5 | 1 - 3 - 1 | 26.67% |
![]() | Greninja | 5 | 3 - 2 - 0 | 60.00% |
![]() | Slowking | 4 | 0 - 1 - 3 | 25.00% |
![]() ![]() | Manectric Eelektrik | 4 | 2 - 1 - 1 | 58.33% |
![]() ![]() | Farigiraf Crustle | 4 | 0 - 3 - 1 | 8.33% |
![]() ![]() | Iron Hands Magneton | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Greninja Blaziken | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Toedscruel | 3 | 0 - 2 - 1 | 11.11% |
![]() ![]() | Hydrapple Ogerpon | 3 | 3 - 0 - 0 | 100.00% |
![]() | Conkeldurr | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Rocket's Mewtwo | 3 | 2 - 0 - 1 | 77.78% |
![]() ![]() | Zoroark Crustle | 3 | 1 - 1 - 1 | 44.44% |
![]() | Dragapult | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Froslass Munkidori | 3 | 0 - 2 - 1 | 11.11% |
![]() ![]() | Ogerpon | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Dragapult Zoroark | 2 | 1 - 1 - 0 | 50.00% |
![]() | Great Tusk Mill | 2 | 0 - 0 - 2 | 33.33% |
![]() ![]() | Ho-Oh Armarouge | 2 | 1 - 0 - 1 | 66.67% |
![]() ![]() | Espathra Xatu | 2 | 2 - 0 - 0 | 100.00% |
![]() | Mega Camerupt | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Poison Latias | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Gholdengo Dragapult | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ancient Box | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Hop's Zacian | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Miraidon Eelektrik | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Dragapult | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Blaziken Zoroark | 1 | 1 - 0 - 0 | 100.00% |
![]() | Copperajah | 1 | 1 - 0 - 0 | 100.00% |
![]() | Hydrapple | 1 | 0 - 1 - 0 | 0.00% |
![]() | Iron Thorns | 1 | 1 - 0 - 0 | 100.00% |
![]() | Wugtrio Mill | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Poison Archaludon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Terapagos Noctowl | 1 | 1 - 0 - 0 | 100.00% |
| unknown | 3 | 1 - 2 - 0 | ||
| byes / missed rounds | 1 | 0 - 1 - 0 |



































































