This website is supported by ads.
Martin Vebel 
 
 
 
1286th place
      (2-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | samuele garro | ![]()  | ![]() ![]()  | 3 - 4 - 1 | 
| 7 | Tie | Dawid Zieliński | ![]()  | ![]()  | 1 - 3 - 4 | 
| 6 | Loss | Vincent Shi | ![]()  | ![]()  | 5 - 3 - 0 | 
| 5 | Win | Arthur Ahnqvist | ![]()  | ![]() ![]()  | 2 - 5 - 1 | 
| 4 | Loss | Mateusz Kumosinski | ![]()  | ![]() ![]()  | 3 - 4 - 0 | 
| 3 | Loss | Clark Pacheco | ![]()  | ![]() ![]()  | 4 - 3 - 1 | 
| 2 | Win | Fayez Bakr | ![]()  | ![]() ![]()  | 0 - 4 - 0 | 
| 1 | Loss | Hugo Flokstra | ![]()  | ![]() ![]()  | 4 - 3 - 1 | 
 
 
 













