This website is supported by ads.
Rafał Pytel 
 

 
 

1198th place
      (2-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Sofie Svahn | ![]()  | ![]()  | 1 - 5 - 2 | 
| 7 | Tie | Robert Boettcher | ![]()  | ![]() ![]()  | 2 - 4 - 2 | 
| 6 | Loss | Frederik Riis-Jacobsen | ![]()  | ![]() ![]()  | 2 - 3 - 1 | 
| 5 | Loss | Matteo Poddighe | ![]()  | ![]()  | 3 - 4 - 1 | 
| 4 | Loss | Adam Stańczyk | ![]()  | ![]() ![]()  | 2 - 3 - 1 | 
| 3 | Tie | Gabriel Scerri | ![]()  | ![]()  | 1 - 2 - 2 | 
| 2 | Win | Michael Davern | ![]()  | ![]()  | 2 - 3 - 1 | 
| 1 | Loss | Dominik Fink | ![]()  | ![]() ![]()  | 9 - 3 - 1 | 
 
 
 













