This website is supported by ads.
Bartosz Kamer 
 

 
 

349th place
      (5-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Clément Levignon | ![]()  | ![]() ![]()  | 4 - 4 - 0 | 
| 7 | Win | Giulia Duchich | ![]()  | ![]() ![]()  | 3 - 5 - 0 | 
| 6 | Win | Jan Nagy | ![]()  | ![]()  | 3 - 5 - 0 | 
| 5 | Loss | John Paul Errol De Jesus | ![]()  | ![]() ![]()  | 4 - 1 - 3 | 
| 4 | Win | Luca Claudio Roberto Farace | ![]()  | ![]() ![]()  | 3 - 5 - 0 | 
| 3 | Win | Jonas Krüger | ![]()  | ![]() ![]()  | 2 - 6 - 0 | 
| 2 | Loss | Hugo De Torres | ![]()  | ![]() ![]()  | 9 - 3 - 1 | 
| 1 | Loss | Finn Schleusner | ![]()  | ![]() ![]()  | 7 - 2 - 4 | 
 
 
 


















