Regional Championship Las Vegas US
November 14–16, 2025 • 226 Players
This website is supported by ads.
NA
#NamePointsRecordOPW%OOPW%Deck List
2William B.US3411 - 2 - 1 65.75%62.00%absol-megakangaskhan-mega
3Annabelle O.US3010 - 3 - 0 62.00%55.04%gardevoir
4Ethan C.US299 - 2 - 2 64.50%57.97%gardevoirjellicent
5Alexander S.US289 - 2 - 1 62.50%59.77%conkeldurr
6Reed H.US289 - 2 - 1 57.66%60.36%charizardpidgeot
7Beckett W.US258 - 3 - 1 67.60%61.73%froslassmunkidori
8Callan O.US258 - 3 - 1 60.58%60.53%gardevoir
9Arissa W.CA237 - 2 - 2 62.46%61.47%charizardpidgeot
10Landon W.CA227 - 3 - 1 62.38%59.14%crustle
11Maxwell M.US227 - 3 - 1 59.62%58.12%gholdengolunatone
12Krish S.US227 - 3 - 1 59.43%60.28%dragapultcharizard
13Chelsea C.US227 - 3 - 1 54.54%57.93%gholdengojoltik
Top Cut end
14Judah H.US216 - 1 - 3 62.13%58.20%raging-boltogerpon
15Sergio L.US217 - 3 - 0 58.38%55.83%charizardpidgeot
16Sebastian G.US217 - 3 - 0 53.00%54.96%gardevoir
17Aiden T.US206 - 2 - 2 64.74%59.67%absol-megakangaskhan-mega
18James O.US206 - 2 - 2 63.88%58.03%gholdengolunatone
19Oliver G.US206 - 2 - 2 63.61%58.69%gardevoir
20Theo Y.US206 - 2 - 2 61.00%57.99%gardevoirjellicent
21Pedro L.US206 - 2 - 2 59.25%58.31%dragapultdusknoir
22Gracen C.US196 - 3 - 1 71.35%61.25%joltikpikachu
23William B.US196 - 3 - 1 62.75%57.80%gardevoirjellicent
24Charles R.US196 - 3 - 1 61.60%57.11%grimmsnarlfroslass
25Kenji O.US196 - 3 - 1 59.83%58.70%froslassmunkidori
26Rikka N.US196 - 3 - 1 58.61%56.33%farigirafmilotic
27Luke G.US196 - 3 - 1 57.89%54.46%dragapultcharizard
28Zayn C.US196 - 3 - 1 57.54%56.78%charizardpidgeot
29Dylan W.US196 - 3 - 1 56.50%54.61%gholdengolunatone
30Caleb H.US196 - 3 - 1 49.82%57.71%dragapultdusknoir
31Benny H.US186 - 4 - 0 64.48%59.17%gardevoir
32Michael R.US185 - 2 - 3 61.88%56.48%grimmsnarlfroslass
33Axl A.US184 - 0 - 6 54.00%55.18%gardevoirjellicent
34Deven C.US175 - 3 - 2 61.38%58.80%grimmsnarlfroslass
35Ezra R.US165 - 4 - 1 62.25%57.20%dragapultdusknoir
36Santiago M.US165 - 4 - 1 59.50%56.68%gholdengojoltik
37Dragoneye D.US165 - 4 - 1 55.21%54.75%gardevoir
Day 2 end
38Arad L.US155 - 3 - 0 64.06%54.66%roaring-moon
39Sofiya S.US155 - 3 - 0 60.94%56.57%dragapultdusknoir
40Nayomi H.US155 - 3 - 0 59.90%54.90%gholdengolunatone
41Makadin K.US155 - 3 - 0 59.11%52.33%gholdengolunatone
42Steven D.US155 - 3 - 0 58.59%53.12%raging-boltogerpon
43Camden W.US155 - 3 - 0 58.59%52.06%dragapultcharizard
44Lila E.US155 - 3 - 0 57.81%53.94%dragapultdusknoir
45Caden W.US155 - 3 - 0 55.47%54.63%gholdengolunatone
46Charles H.US155 - 3 - 0 55.36%52.13%gholdengolunatone
47Finn W.US155 - 3 - 0 52.34%56.62%farigirafmilotic
48Kal-el P.US155 - 3 - 0 51.82%53.35%gholdengolunatone
49Ethan C.CA155 - 3 - 0 50.78%55.16%noctowlogerpon-wellspring
50Asher L.US155 - 3 - 0 50.00%51.53%charizardpidgeot
51Avery S.US155 - 3 - 0 49.89%51.61%dragapultdusknoir
52Zachary E.US155 - 3 - 0 49.22%51.76%zoroarkcrustle
53Travis C.US155 - 3 - 0 47.66%52.02%dragapultdusknoir
54Preston F.US155 - 3 - 0 46.60%52.53%ceruledge
55Vincenzo D.US155 - 3 - 0 45.31%54.36%gholdengojoltik
56Zelda Z.US144 - 2 - 2 66.41%57.36%absol-megakangaskhan-mega
57Katie P.US144 - 2 - 2 62.50%57.68%absol-megakangaskhan-mega
58Josiah T.US144 - 2 - 2 62.50%53.99%gardevoir
59Jasper B.US144 - 2 - 2 60.16%54.76%ceruledge
60Landon N.US144 - 2 - 2 58.07%54.79%grimmsnarlfroslass
61Joey D.US144 - 2 - 2 57.03%55.51%charizardpidgeot
62Audrey B.US144 - 2 - 2 57.03%51.73%gardevoirjellicent
63Jo T.US144 - 2 - 2 56.25%55.16%gholdengolunatone
64Carson T.US144 - 2 - 2 55.47%53.28%farigirafcrustle
65Nathanael Y.CA144 - 2 - 2 55.47%51.86%ceruledge
66Young Z.US144 - 2 - 2 54.69%53.53%absol-megakangaskhan-mega
67Liam B.US144 - 2 - 2 54.69%52.57%gardevoirjellicent
68Maxwell Q.US144 - 2 - 2 53.91%54.13%dragapultcharizard
69Hudson B.CA144 - 2 - 2 46.88%49.12%gardevoir
70Will R.US134 - 3 - 1 63.28%53.54%charizardpidgeot
71Bosco Z.CA134 - 3 - 1 60.94%57.25%gardevoirjellicent
72Gaku S.US134 - 3 - 1 59.38%55.32%absol-megakangaskhan-mega
73Martin P.US134 - 3 - 1 57.81%54.23%raging-boltogerpon
74Henry F.US134 - 3 - 1 57.81%51.69%gardevoirjellicent
75Owen W.US134 - 3 - 1 56.51%54.37%charizardpidgeot
76Sebastian M.US134 - 3 - 1 56.25%56.18%ceruledge
77Marco E.US134 - 3 - 1 55.47%52.73%gardevoirjellicent
78JAYLEN ZUJIA Y.CA134 - 3 - 1 55.21%54.26%typhlosion
79Nathan D.US134 - 3 - 1 54.69%53.98%zoroark
80Briggs T.US134 - 3 - 1 53.91%58.12%gardevoirjellicent
81James K.US134 - 3 - 1 51.56%52.03%ceruledge
82Ido L.US134 - 3 - 1 50.78%51.53%charizarddragapult
83Jayden H.US134 - 3 - 1 50.52%49.72%gholdengo
84Jaxson G.US134 - 3 - 1 50.00%48.76%lucario-megahariyama
85Cami T.US134 - 3 - 1 49.22%53.40%ceruledge
86Taylor D.US134 - 3 - 1 45.31%52.75%gardevoir
87Everett Z.US134 - 3 - 1 44.79%50.10%gardevoir
88Daniel V.US134 - 3 - 1 44.53%48.27%absol-megakangaskhan-mega
89Oasis K.US134 - 3 - 1 44.53%47.74%raging-boltogerpon
90Jake H.US134 - 3 - 1 42.19%50.74%charizardpidgeot
92Bennett H.CA124 - 4 - 0 60.42%56.47%charizardpidgeot
94Oliver K.US124 - 4 - 0 58.93%51.80%gardevoir
95Alice Y.US124 - 4 - 0 56.25%50.47%gholdengolunatone
96Ethan B.US124 - 4 - 0 55.73%51.35%gardevoirjellicent
97Coleton H.US124 - 4 - 0 54.69%53.39%typhlosion
98Hugh T.US124 - 4 - 0 53.91%50.95%raging-boltogerpon
99Josiah C.US124 - 4 - 0 52.60%52.65%ceruledge
100Olivia T.CA124 - 4 - 0 52.60%51.34%dragapultcharizard
101Sebastian G.US124 - 4 - 0 52.34%50.88%ceruledge
102Maxwell B.US124 - 4 - 0 50.45%48.13%terapagosnoctowl
103William R.US124 - 4 - 0 50.00%48.71%dragapultdusknoir
104Leon Z.CA123 - 2 - 3 47.92%49.31%grimmsnarlfroslass
105Isa Viola E.US123 - 2 - 3 47.66%49.24%charizardpidgeot
106Skyler L.US124 - 4 - 0 46.88%49.81%raging-boltogerpon
107Stanley F.US124 - 4 - 0 46.88%47.49%ceruledge
108Kayla M.US124 - 4 - 0 46.35%47.63%dragapultcharizard
109Abraham U.US124 - 4 - 0 46.20%49.45%lucario-megahariyama
110Haochi L.US124 - 4 - 0 45.76%51.54%gardevoir
111Job G.US124 - 4 - 0 45.05%46.64%gholdengojoltik
112Asher L.US124 - 4 - 0 44.46%50.37%gholdengojoltik
113PJ Y.US124 - 4 - 0 43.75%49.97%dragapultdusknoir
114Satoshi H.US124 - 4 - 0 43.75%46.52%gholdengolunatone
115Morales S.CA124 - 4 - 0 42.19%48.34%dragapultdusknoir
116Isaac H.US124 - 4 - 0 42.19%47.36%gholdengo
117Evan T.US124 - 4 - 0 42.19%47.32%noctowlogerpon-wellspring
118Phinnegan K.US113 - 3 - 2 48.96%52.24%ceruledge
119Nanami R.US113 - 3 - 2 48.18%48.82%charizardpidgeot
120Duncan G.US113 - 3 - 2 47.66%49.46%grimmsnarlfroslass
121Elijah V.US113 - 3 - 2 47.66%48.64%gardevoir
122Grayson N.US113 - 3 - 2 46.09%49.47%charizarddragapult
123Ellis S.US113 - 3 - 2 46.09%48.37%ceruledge
124Kent E.US113 - 3 - 2 44.53%46.37%charizardpidgeot
125Clay T.US113 - 3 - 2 43.75%49.49%ceruledge
126Matthew M.US113 - 3 - 2 40.47%46.20%gholdengodudunsparce
127Oliver W.US103 - 4 - 1 57.29%53.08%charizardpidgeot
128Mikey S.US103 - 4 - 1 54.95%50.38%substitute
129Abbagale D.US103 - 4 - 1 53.91%48.21%dragapultdusknoir
130Noah M.US103 - 4 - 1 53.13%51.85%gholdengo
131Zack G.US103 - 4 - 1 51.23%50.81%gholdengojoltik
132Zelda C.US103 - 4 - 1 50.00%46.91%gholdengolunatone
133Carter H.US103 - 4 - 1 49.22%47.28%ceruledge
134JD F.US103 - 3 - 1 drop45.41%51.01%zoroark
135Jax S.US103 - 4 - 1 45.24%49.47%dragapultcharizard
136Nora D.US103 - 4 - 1 44.27%47.72%garchomp
137Brendan Y.CA103 - 4 - 1 42.97%47.25%ceruledge
138Henry S.US103 - 4 - 1 42.97%44.25%typhlosion
139Harper L.US103 - 4 - 1 42.19%45.12%gholdengo
140Nicholas C.US103 - 4 - 1 41.41%44.41%ceruledge
141Alexander F.US103 - 4 - 1 41.07%39.91%gholdengolunatone
142Super T.US103 - 4 - 1 39.84%46.71%dragapultdusknoir
143Autumn C.US103 - 4 - 1 37.50%45.13%gholdengo
145Julio R.US93 - 5 - 0 58.13%50.89%flareonnoctowl
146Scott C.US93 - 5 - 0 56.92%55.31%crustle
147Christopher P.US93 - 5 - 0 54.69%51.12%ceruledge
148Ethan L.US93 - 5 - 0 52.34%49.07%raging-boltogerpon
149Evan H.US93 - 5 - 0 51.56%49.75%gholdengolunatone
150Nehemiah P.US93 - 5 - 0 50.00%51.33%gardevoir
151Alden L.US93 - 5 - 0 49.67%47.69%gholdengolunatone
152Cooper H.US93 - 5 - 0 48.44%49.09%raging-boltogerpon
153Declan O.US92 - 3 - 3 48.44%48.20%typhlosion
154Tristan S.US93 - 5 - 0 48.44%47.92%grimmsnarl
155Shane J.US92 - 3 - 3 46.09%46.35%crustle
156Katiya S.US93 - 5 - 0 46.05%45.87%lucario-megahariyama
157Hadwin K.US93 - 5 - 0 43.42%45.60%zoroark
158Mattox H.US93 - 5 - 0 42.97%49.28%gardevoir
159Maxel H.US93 - 5 - 0 41.56%46.41%lucario-megahariyama
160Lucille G.US93 - 5 - 0 39.84%47.36%lucario-megahariyama
161Jaxson K.US93 - 5 - 0 37.95%45.46%charizardpidgeot
162Johnny L.US93 - 4 - 0 drop37.50%46.80%joltikpikachu
163Elias M.US92 - 3 - 3 36.61%44.71%charizardpidgeot
164Abraham C.US93 - 5 - 0 34.90%42.98%lucario-megahariyama
165Graham F.US82 - 4 - 2 56.25%47.23%dragapultdusknoir
166Landon M.US82 - 4 - 2 50.00%45.68%lucario-mega
167Parker B.US82 - 4 - 2 49.22%46.00%dragapultdusknoir
168Oliver T.US82 - 4 - 2 48.18%46.09%gardevoir
169Ethan L.US82 - 4 - 2 42.63%46.60%chien-paobaxcalibur
170Sallie F.US82 - 4 - 2 40.36%47.91%gardevoir
171Edge F.US82 - 4 - 2 40.36%44.03%gholdengo
172Arrelia S.CA82 - 4 - 2 37.50%42.44%dragapultdusknoir
173David V.US72 - 5 - 1 50.00%46.32%ceruledge
174Leah C.US72 - 3 - 1 drop48.61%49.79%typhlosion
175Jiayang O.US72 - 5 - 1 47.66%44.77%greninjablaziken
176Alexandria S.US72 - 5 - 1 46.13%45.36%joltikpikachu
177Evan M.US72 - 5 - 1 46.09%45.49%dragapultdusknoir
178Lily F.US72 - 3 - 1 drop44.44%48.15%flareonnoctowl
179Lincoln K.US72 - 5 - 1 43.75%44.78%dragapultdusknoir
180Brad P.US72 - 5 - 1 43.75%43.07%gholdengolunatone
181Nathaniel E.US72 - 3 - 1 drop43.06%49.07%charizardpidgeot
182amaia m.US72 - 5 - 1 41.41%43.55%ceruledge
183Noah A.US72 - 5 - 1 39.84%46.35%typhlosion
184Felicity B.US62 - 4 - 0 drop59.72%46.76%joltikpikachu
185Aaron C.CA62 - 4 - 0 drop52.78%44.85%dragapultdusknoir
186Mia D.US62 - 4 - 0 drop51.39%48.02%gardevoirjellicent
187Jimmy P.US62 - 4 - 0 drop50.00%51.81%dragapultdusknoir
188Ian G.US62 - 5 - 0 drop49.66%46.89%gardevoirjellicent
189Sampson S.US62 - 6 - 0 47.66%44.98%dragapultdusknoir
190Thiago B.US62 - 3 - 0 drop47.00%48.25%charizardpidgeot
191Michael C.US62 - 6 - 0 46.88%48.21%crustle
192William F.US62 - 6 - 0 46.88%44.91%raging-boltogerpon
193Isaac J.US62 - 4 - 0 drop46.67%51.35%alakazamdudunsparce
194Kellel L.US62 - 5 - 0 drop42.35%45.17%hydreigon
195Marz B.US62 - 6 - 0 41.67%41.07%gholdengolunatone
196Lincoln S.US62 - 6 - 0 40.89%44.31%chien-paobaxcalibur
197Jayda A.US62 - 4 - 0 drop40.28%50.24%dragapultcharizard
198Regan M.US62 - 6 - 0 40.18%42.36%roaring-moon
199Jack L.US62 - 6 - 0 35.16%42.78%raging-boltogerpon
200Clayton B.US62 - 5 - 0 drop33.25%43.90%typhlosion
201Jiaming O.US51 - 5 - 2 41.41%43.89%ceruledge
202Connor F.US51 - 5 - 2 39.06%42.98%charizardpidgeot
203Beckham R.US51 - 5 - 2 38.80%43.15%belliboltvoltorb
204Oscar L.US41 - 4 - 1 drop47.22%43.29%substitute
205Eros R.CA41 - 5 - 1 drop44.39%44.61%dragapultcharizard
206Ezra C.US41 - 4 - 1 drop37.50%48.01%dragapultdusknoir
207Conor S.US41 - 3 - 1 drop37.00%43.00%lucario-megahariyama
208Sofia Z.US41 - 4 - 1 drop36.94%45.06%toedscruelogerpon
209Levi P.US41 - 6 - 1 35.54%41.30%chien-paobaxcalibur
210Theo H.US31 - 3 - 0 drop56.25%47.92%crustle
211Charlie G.US31 - 6 - 0 drop49.66%46.88%gardevoir
212Priscilla S.US31 - 4 - 0 drop49.00%51.55%flareonnoctowl
213Owen B.US31 - 3 - 0 drop43.75%49.22%dragapultdusknoir
214Thiago M.US31 - 5 - 0 drop43.06%45.28%hydrapple
215Leonard M.US31 - 6 - 0 drop40.48%43.08%miraidon
216Arthur B.US31 - 5 - 0 drop40.28%45.74%dragapultdusknoir
217Clover G.US20 - 3 - 2 drop48.00%43.15%grimmsnarlfroslass
218Milan T.US20 - 4 - 2 drop38.89%44.68%typhlosion
219Charlie F.US10 - 2 - 1 drop47.22%50.00%charizardpidgeot
220Javier C.US10 - 5 - 1 drop30.56%42.82%hydrapple
221Reuelle Y.CA00 - 1 - 0 drop75.00%25.00%raging-boltogerpon
222Quentin B.US00 - 4 - 0 drop50.00%43.75%archaludon
223Reese B.US00 - 4 - 0 drop43.75%46.88%substitute
224Abby S.US00 - 5 - 0 drop34.00%46.05%ceruledge
225Judah M.US00 - 5 - 0 drop28.00%44.40%dragapultcharizard
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.