This website is supported by ads.

Dragapult Dusknoir 1201 wins - 1129 losses - 371 ties (49.04% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Gholdengo Lunatone | 361 | 125 - 182 - 54 | 39.61% |
![]() | Gardevoir | 246 | 79 - 128 - 39 | 37.40% |
![]() ![]() | Charizard Pidgeot | 243 | 161 - 54 - 28 | 70.10% |
![]() ![]() | Gardevoir Jellicent | 187 | 59 - 95 - 33 | 37.43% |
![]() ![]() | Grimmsnarl Froslass | 161 | 61 - 74 - 26 | 43.27% |
![]() ![]() | Dragapult Dusknoir | 161 | 150 - 150 - 22 | 48.86% |
![]() | Ceruledge | 138 | 75 - 40 - 23 | 59.90% |
![]() ![]() | Mega Absol Box | 130 | 40 - 67 - 23 | 36.67% |
![]() ![]() | Raging Bolt Ogerpon | 101 | 48 - 42 - 11 | 51.16% |
![]() | N's Zoroark | 97 | 37 - 35 - 25 | 46.74% |
![]() ![]() | Tera Box | 86 | 36 - 39 - 11 | 46.12% |
![]() ![]() | Joltik Box | 69 | 30 - 31 - 8 | 47.34% |
![]() ![]() | Flareon Noctowl | 62 | 34 - 22 - 6 | 58.06% |
![]() | Gholdengo | 39 | 12 - 22 - 5 | 35.04% |
![]() ![]() | Dragapult Charizard | 35 | 14 - 14 - 7 | 46.67% |
![]() ![]() | Gholdengo Joltik Box | 32 | 15 - 13 - 4 | 51.04% |
![]() | Mega Venusaur | 27 | 15 - 10 - 2 | 58.02% |
![]() | Crustle | 26 | 13 - 9 - 4 | 55.13% |
![]() | Cynthia's Garchomp | 23 | 14 - 5 - 4 | 66.67% |
![]() | Ethan's Typhlosion | 23 | 19 - 1 - 3 | 86.96% |
![]() ![]() | Alakazam Dudunsparce | 22 | 12 - 4 - 6 | 63.64% |
![]() | Pidgeot Control | 21 | 5 - 14 - 2 | 26.98% |
![]() ![]() | Lucario Hariyama | 20 | 7 - 10 - 3 | 40.00% |
![]() ![]() | Ursaluna Lunatone | 20 | 13 - 3 - 4 | 71.67% |
![]() ![]() | Ho-Oh Armarouge | 19 | 11 - 5 - 3 | 63.16% |
![]() ![]() | Froslass Munkidori | 17 | 12 - 4 - 1 | 72.55% |
![]() | Greninja | 15 | 8 - 5 - 2 | 57.78% |
![]() | Other | 13 | 8 - 4 - 1 | 64.10% |
![]() ![]() | Manectric Eelektrik | 10 | 8 - 2 - 0 | 80.00% |
![]() | Conkeldurr | 8 | 5 - 2 - 1 | 66.67% |
![]() ![]() | Festival Lead | 8 | 5 - 2 - 1 | 66.67% |
![]() ![]() | Kangaskhan Bouffalant | 8 | 4 - 4 - 0 | 50.00% |
![]() | Slowking | 8 | 7 - 1 - 0 | 87.50% |
![]() | Dragapult | 7 | 3 - 4 - 0 | 42.86% |
![]() ![]() | Chien-Pao Baxcalibur | 6 | 4 - 1 - 1 | 72.22% |
![]() ![]() | Hydrapple Ogerpon | 6 | 4 - 1 - 1 | 72.22% |
![]() | Milotic | 6 | 3 - 3 - 0 | 50.00% |
![]() ![]() | Zoroark Crustle | 6 | 5 - 1 - 0 | 83.33% |
![]() | Roaring Moon | 5 | 4 - 1 - 0 | 80.00% |
![]() | Archaludon | 5 | 2 - 3 - 0 | 40.00% |
![]() | Hydrapple | 5 | 1 - 4 - 0 | 20.00% |
![]() | Miraidon | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Ancient Box | 3 | 2 - 0 - 1 | 77.78% |
![]() ![]() | Miraidon Eelektrik | 3 | 1 - 1 - 1 | 44.44% |
![]() | Yanmega | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Charizard Noctowl | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Ethan's Magcargo | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Clefairy Ogerpon | 2 | 2 - 0 - 0 | 100.00% |
![]() | Hydreigon | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Farigiraf Crustle | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Chien-Pao Noctowl | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Rocket's Mewtwo | 2 | 1 - 0 - 1 | 66.67% |
![]() | Marnie's Grimmsnarl | 2 | 0 - 1 - 1 | 16.67% |
![]() | Slaking | 2 | 1 - 1 - 0 | 50.00% |
![]() | Flareon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Aegislash | 1 | 1 - 0 - 0 | 100.00% |
![]() | Blissey | 1 | 1 - 0 - 0 | 100.00% |
![]() | Raging Bolt | 1 | 0 - 0 - 1 | 33.33% |
![]() | Great Tusk Mill | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Dragapult Blaziken | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Toedscruel | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Dusknoir | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Roaring Moon Dudunsparce | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ogerpon Meganium | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Future Box | 1 | 0 - 1 - 0 | 0.00% |
![]() | Feraligatr | 1 | 1 - 0 - 0 | 100.00% |
![]() | Palafin | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Seaking Festival Lead | 1 | 1 - 0 - 0 | 100.00% |
| unknown | 6 | 1 - 4 - 1 | ||
| byes / missed rounds | 8 | 1 - 7 - 0 |


































































