This website is supported by ads.
Anthony Rispoli




575th place
(5-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Daniel Powell | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 7 | Win | Paul Ruland | ![]() | ![]() ![]() | 3 - 4 - 0 |
| 6 | Win | Ellie Serrano | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Loss | James Hodgson | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 4 | Loss | Armando Ortiz | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Loss | Alexandro Amaya | ![]() | ![]() | 7 - 5 - 2 |
| 2 | Win | Matthew Clegg | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Win | Ira Norwood | ![]() | ![]() | 1 - 3 - 0 |












