This website is supported by ads.
Jowie Alejo


2310th place
(1-3-1drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 5 | Loss | EZEQUIEL González Ruiz | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 4 | Loss | Sebastian Alloway | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Win | John Ruiz | ![]() | ![]() ![]() | 0 - 3 - 1 |
| 2 | Tie | Jarren Santos | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Loss | Matt Walter | ![]() | ![]() ![]() | 8 - 4 - 2 |








