This website is supported by ads.
Trevor Passmore




1157th place
(3-2-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Tie | Christopher Nguyen | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 6 | Loss | Joey Lee | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 5 | Win | Dominick Caparotti | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 4 | Loss | Brian Garcia | ![]() | ![]() ![]() | 7 - 1 - 6 |
| 3 | Win | Yunhe Wang | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 2 | Win | Noah Rossi | ![]() | ![]() | 2 - 4 - 2 |
| 1 | Tie | Nathon Trimberger | ![]() | ![]() ![]() | 3 - 1 - 4 |











