This website is supported by ads.
Matthew Llewellyn




1146th place
(4-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Riley McMahon | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 7 | Win | Zach Kowalski | ![]() | ![]() ![]() | 3 - 4 - 0 |
| 6 | Win | Cole Bermudez | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 5 | Win | Vyktor Cintron | ![]() | ![]() | 1 - 4 - 0 |
| 4 | Loss | Colton Woodard | ![]() | ![]() ![]() | 3 - 3 - 0 |
| 3 | Win | Cato Brown | ![]() | ![]() | 0 - 4 - 0 |
| 2 | Loss | Alex Wood | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 1 | Loss | Nicholas Martinez | ![]() | ![]() | 2 - 2 - 0 |











