This website is supported by ads.
Christopher Hernandez


2211th place
(1-3-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Luis Carlos Sanchez Rojas | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 5 | Loss | Annette Tenorio | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 4 | Win | Joshua Aaron | ![]() | ![]() ![]() | 2 - 3 - 2 |
| 3 | Tie | Stopher Vallejo | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 2 | Loss | Luis Castaneda | ![]() | ![]() | 2 - 2 - 2 |
| 1 | Tie | Ameson Battle | ![]() | ![]() ![]() | 3 - 1 - 4 |








