This website is supported by ads.
Andrew Martin




1048th place
(4-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Timothy Scholle | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 7 | Win | Matthew Gibson | ![]() | ![]() ![]() | 3 - 4 - 0 |
| 6 | Loss | Shayne Marquez | ![]() | ![]() ![]() | 5 - 8 - 1 |
| 5 | Loss | Makani Tran | ![]() | ![]() | 11 - 3 - 1 |
| 4 | Win | Anthony Sandoval | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Win | Connor Romo | ![]() | ![]() | 1 - 5 - 1 |
| 2 | Loss | Brian Du | ![]() | ![]() ![]() | 8 - 3 - 3 |
| 1 | Win | Kevin Carey | ![]() | ![]() | 0 - 4 - 1 |






