This website is supported by ads.
David Martinez


2286th place
(1-4-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Neal Stuntz | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 6 | Tie | Connor McKillip | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 5 | Loss | Daniel Moore | ![]() | ![]() | 4 - 3 - 1 |
| 4 | Win | Evanbir Dhesi | ![]() | ![]() | 0 - 3 - 1 |
| 3 | Loss | John Curt | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 2 | Loss | Bryan Romo | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 1 | Tie | Nathaniel Donato-Belcher | ![]() | ![]() ![]() | 2 - 4 - 1 |










