This website is supported by ads.
Tomas Kuroña




280th place
(2-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Lucas Gabriel Albanese | ![]() | ![]() ![]() | 1 - 6 - 1 |
| 7 | Loss | Marco Jhoneliot Loera Escalante | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 6 | Loss | Juan David Cruz | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 5 | Win | Luis Teran | ![]() | ![]() ![]() | 1 - 5 - 1 |
| 4 | Loss | Nataniel Lovagnini | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 3 | Loss | Irvin De Los Rios | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Loss | Esteban Diaz | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Tie | Gonzalo Asencio | ![]() | ![]() | 2 - 4 - 1 |















