This website is supported by ads.
Maximiliano Gabbanelli




290th place
(0-2-6)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Oscar Valenzuela | ![]() | ![]() ![]() | 1 - 4 - 3 |
| 7 | Tie | Martin Estévez | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 6 | Loss | Claudio Armijo | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Loss | Joaquin Sanchez | ![]() | ![]() | 3 - 3 - 2 |
| 4 | Tie | Guillermo Fernandez | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 3 | Tie | Lourdes Marquet | ![]() | ![]() ![]() | 2 - 1 - 5 |
| 2 | Tie | Nicolás Piquerez | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 1 | Tie | Tobias Basin | ![]() | ![]() ![]() | 2 - 2 - 4 |











